Enrollment Information
Rates
| Mon-Fri | Mon/Wed/Fri | Tues-Thurs | |
|---|---|---|---|
| Rates: (tuition charged weekly) | |||
| Infants (4-15 months) | |||
| 7:30am - 12pm | $122.50 | $73.50 | $49.00 |
| 12pm - 4:30pm | $122.50 | $73.50 | $49.00 |
| all day | $245.00 | $147.00 | $98.00 |
| Toddlers (up to 36 months) | |||
| 7:30am - 12pm | $120.00 | $72.00 | $48.00 |
| 12pm - 4:30pm | $120.00 | $72.00 | $48.00 |
| all day | $240.00 | $144.00 | $96.00 |
| Three to Fives | |||
| 7:30am - 12pm | $117.50 | $70.50 | $47.00 |
| 12pm - 4:30pm | $117.50 | $70.50 | $47.00 |
| all day | $235.00 | $141.00 | $94.00 |
| Early Primary Education Program | |||
| 7:30am - 12pm | $97.50 | not offered | not offered |
| 12pm - 4:30pm | $97.50 | $58.50 | $39.00 |
| all day | $195.00 | ||
| Extended Care Rates: (limited enrollment ) | |||
| 4:30-5:30 p.m. | $5.00 | Monday - Friday | |
Financial Aid/Subsidized Programs
State Preschool
Funded by California Department of Education – Child Development Division serves children 3-4 years of age. Children who are four years old who will be entering kindergarten next year, have first priority. The family must be income eligible and enrollment ranking is determined by family size and income level. Children are required to attend all five days. A family fee may be applicable according to income level.
General Child Care
Funded by California State Department of Education- Child Development Division serves our Infant Toddlers and before/after school Early Primary children. The family must be income eligible and need (training or work)based to qualify. Enrollment is deternined by family size and income level. A family fee may be applicable according to income level.
back to top
Helpful telephone numbers:
- Options/Pasadena Resource and Referral (626) 449-8221
- Financial Aid (626) 585-7401
- CalWorks (626) 585-7060
Parent Handbook
Child Development Center's Parent Handbook on Program and Policies.
Download Parent Handbook PDF

