Function: _____________________________________________
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Manuel Perea | 7496 | English | C245 |
| Cecile Davis-Anderson | 7618 | Counseling | L104 |
| Grayer Andreasyan | 7064 | Mathematics | R322 |
| Susan Briggs | 3023 | CEC | CEC |
| Yu Chung Chang | 7658 | Mathematics | R322 |
| Valerie de Carvalho | 7420 | Languages | C247 |
| Diana Francisco | 7640 | English | C245 |
| Jason Herbert | |||
| Linda Hintzman | 7457 | Mathematics | R322 |
| Monika Hogan | 3243 | English | C245 |
| Brock Klein | 3049 | Title V Program | V103 |
| Patricia Lynn | 5189 | Business & Computer Technology | R201 |
| Paul Martin | 3027 | CEC | CEC |
| Michael McClellan | 7814 | Counselor | L104 |
| Marie McClendon | 7479 | Mathematics | R322 |
| Ana Ogaz | 3042 | Counseling | L104 |
| Manny Perea | 7496 | English | C245 |
| Shelagh Rose | 7263 | Languages | C247 |
| Christina Salazar | 3273 | Languages | C247 |
| Carrie Starbird | 3144 | Mathematics | R322 |
FACULTY HIRING PRIORITIES COMMITTEE
Function: to prioritize new faculty hires and forwad their recommendation to the President of the College.
| Representative | Phone | Division | Room |
|---|---|---|---|
Senate President Edward Martinez |
7952 | Academic Senate | C227 |
| Senate Vice President Dustin Hanvey | 3251 | English | C245 |
| Senate Treasurer Dan Haley | 7830 | Library | LL |
| Senate Secretary Martha Bonilla | 7080 | English | C245 |
| Patricia Peach | 7849 | Mathematics | R322 |
| Rita Gonzalez | 7626 | PAC Division | C121 |
| Kris Pilon | 7308 | Engineering & Technology | IT200 |
| Jo Buczko | 7110 | Student Health Services | D105 |
| Suzanne Anderson | 7495 | Social Sciences | C321 |
| Stan Kong | 7633 | Visual Arts & Media Studies | R118 |
FUNDRAISING COMMITTEE
| Representative | Phone | Division | Room |
|---|---|---|---|
Joe Conner |
7163 | Natural Sciences | C247 |
| Anita Bobich | 7884 | Health Sciences | U202 |
| Dan Meier | 7422 | English | C245 |
| Pat Peach | 7849 | Mathematics | R322 |
| Herbert Solliday | 7194 | Health Sciences | U202 |
DISASTER RELIEF COMMITEE
Function: ___________________________________________
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Pat Peach | 7849 | Mathematics | R322 |
Function:.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Patricia Lynn | 5189 | Business & Computer Technology | R201 |
| Ahni Dodge | 7346 | Business & Computer Technology | R201 |
| Stephanie Schmidt | 7544 | Health Sciences | R508 |
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Pat Peach | 7849 | Mathematics | R322 |
| Cecille Davis Anderson | 7618 | Counseling | L104 |
| Angela Ceballos | 3121 | Mathematics | R322 |
| Two Division Deans |