The Academic Senate shall establish the following Operational Committees for the purpose of performing the academic and professional duties and responsibilities of the Senate:
Function: Responsible to the Senate Board for the evaluation and recommendation of academic change of rank.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Patricia Lynn, Chair | 7031 | Business & Computer Technology | R201 |
| Michelle Banks | 3148 | English (on sabbatical) | C245 |
| Saeed Abedzadeh | 7274 | Engineering & Technology | IT200 |
| Janis Dwyer | 7890 | Counseling | L104 |
| Lori Gagliardi | 7542 | PAC Division | CECB6 |
Pat Peach
|
7849 | Mathematics | R322 |
| Gary Woods | 7351 | Business & Computer Technology | R201 |
Function: This committee was established at the Academic Senate Board meeting on September 8, 1997. Its purpose is to review the Senates Constitution and Bylaws and make recommendations to the Faculty Senate Board on additions/deletions/changes that need to be made. Revision: December 4, 2000
| Representative | Phone | Reprsenting | Room |
|---|---|---|---|
| Earlie Douglas Temporary Chair | 7434 | Academic Senate Executive Committee-Elect (non-voting member) |
R202 |
| Daniel J. Haley | 7830 | Academic Senate Executive Committee (non-voting member) | Library |
| Carrie Starbird | 3144 | Curriculum & Instruction (non-voting member) | R322 |
| Shelagh Rose | 7263 | Institutional & Effectiveness Committee (non-voting member) | C247 |
| Deborah Bird | 7901 | Engineering & Technology |
IT200 |
| Jo Buczko | 7110 | Special Services | D105 |
| Peter Castro | 7013 | Natural Sciences | SV6 |
| Earlie Douglas | 7434 | Business & Computer Technology | R201 |
| Josh Fleming | 7010 | Performing & Comunication Arts | C121 |
| Rod Foster | 7563 | Visual Arts&Media Studies | R118 |
| Danny Hamman | 3021 | CEC | CEC |
| Gloria Horton | 7656 | English | C245 |
| Edward Martinez | 7254 | Counseling | L104 |
| Dan Meier | 7422 | English | C245 |
| Dorothy Potter | 7846 | Library | Library |
| Terry Stoddard | 7785 | Kinesiology, Health & Athletics | W105c |
| Eloy Zarate | 3108 | Social Sciences | C321 |
| Erlend Weydahl | 3260 | Mathematics | R322 |
Function: To make decisions on matters of equivalency to the minimum standards for hiring of faculty. The duties of the Equivalency shall be to make final determinations of equivalency and to oversee the equivalency procedure as it is conducted across the campus.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Susie Ling | 7335 | Social Sciences | C321 |
| Regina Cooper | 7466 | EOPS | L107 |
| Matt Jordan | 7238 | Educational Services | C221c |
| Rebecca Morris | 7638 | VAMS | R118 |
| Keith Oberlander | 7482 | Mathematics | R322 |
| Academic Senate President | 7952 | Academic Senate | C227 |
Function: To implement actions taken by the Academic Senate board, act on behalf of the Academic Senate during the summer months when the Senate is not in session, transact business, and perform other functions consistent with the intent, purposes, and provisions of the Bylaws and Senate Rules.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Dustin Hanvey President | 7952 | Academic Senate | C227 |
| A.C. Panella , Vice-President | 7672 | Performing/Communication Arts | C121 |
| Jessica Igoe , Secretary | 7876 | Natural Sciences | SV7D |
| Daniel Haley, Treasurer | 7830 | Library | LL |
EXECUTIVE COMMITTEE (JULY 2013-JUNE 2014) |
|||
| Eduardo A. Cairo, President-Elect | 7745 | Social Sciences | C321 |
| Earlie Douglas, Vice-President-Elect | 7434 | Business & Computer Technology | R201 |
| Pat Rose, Secretary-Elect | 7214 | English | C245 |
| Daniel Haley, Treasurer-Elect | 7830 | Library | LL |
Function: To select and recommend to the Academic Senate Board the recipient(s) of the Senate Scholarship Awards. The Committee shall review and screen all applications to ensure that they meet the criteria outlined in Article 7.3 of the Academic Senate Bylaws, and may, at its discretion, interview all qualified applicants.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: _____________ | |||
| Debra Bronstein | 3249 | English | C245 |
| Peter Castro | 7013 | Natural Sciences | SV6 |
| Jorge Encinas | 3128 | Mathematics | R322 |
| Padma Ganapathi | 7141 | Natural Sciences | U402 |
| Xiadan Leng (on sabbatical) | 7143 | Mathematics | C325 |
| Gloria Horton | 7656 | English | C245 |
| Angela McGaharn | 7213 | Languages | C247 |
| Andrea Murray | 3365 | Social Sciences | C321 |
| Pat Rose | 7214 | English | C245 |
| Paula Smith | 3143 | Health Sciences | CECB6 |
Function: To make decisions concerning Flex Day activities and other staff development functions and directions.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Lynn Wright | 3047 | English | C245 |
| Carol Curtis | 7328 | Languages | C247 |
| Mary-Erin Crook | 7837 | Languages | C247 |
| Karen Carlisi | 7153 | Languages | C247 |
| Susan Bower | 7176 | Natural Sciences | U402 |
| Chiara Thomas Hensley | 7892 | Counseling | L104M |
| Sung Kim | 7737 | Social Sciences | C321 |
| Jeff Rudisill | 7476 | PACA | C121 |
Function: To recommend to the Academic Senate Board the procedures for nominating and electing officers; oversee the election, and report the results to the Academic Senate Board for ratification.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: ________ | |||
| Nancy Rutzen | 3299 | Languages | C247 |
| Rita D'Amico | 7478 | Languages | C247 |
| Gloria Horton | 7656 | English | C245 |
RALPH STORY/ UNSUNG HERO SELECTION COMMITTEE
Function: To choose the current Ralph Story Service Award winner(s) from among the nominations. (Committee members must be former recipients of the Ralph Story Award and be on campus as teaching faculty)
| Representative | Phone | Division | Room |
|---|---|---|---|
| Co-Chair: Janis S. Dwyer | 7890 | Counseling | L104 |
| Co-Chair: Michelle Ireland Galman | 7407 | Social Sciences | U321 |
| Lauren Arenson | 7736 | Social Sciences | U321 |
| Patricia D'orange Martin | 7888 | Counseling | L104 |
| Yoshiko Yamato | 7458 | Mathematics | R325 |
| Beverly Tate | 7653 | English | C245 |
| Russel Di Fiori | 7176 | Natural Sciences | SV6 |
| Jane Hallinger: Consultant/Historian | 7424 | English |