The Academic Senate shall establish the following Standing Committees for the purpose of investigating issues of either a legislative or academic and professional nature, and providing recommendations for the Academic Senate Boards consideration.
Function: To recommend a Code of Ethics; to recommend policies related to academic freedom and other rights and responsibilities of the faculty; to promote understanding and adherence to such policies and such Code of Ethics as may be adopted by the Senate; to recommend for Senate approval a set of written procedures for hearing and investigating any complaints, alleged violations of Senate policies such as those on academic freedom or ethics, and any other personnel problem involving College faculty which may be referred to it; to hear or investigate any such cases brought to its attention by a member of the College faculty, by a member of the Board of Trustees, or by a community member; and, to publish reports under circumstances considered warranted by the Committee, about results of hearings or investigations.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Daniel B. Gallup | 7314 | Mathematics | R325 |
| Ahni D. Dodge | 7346 | Business & CT | R201 |
| Claudia Van Corva | 7146 | Natural Sciences | U402 |
| Lyman Chaffee | 3259 | Mathematics | R322 |
| Edward Feser | 3206 | Social Sciences | C321 |
| Linda Handelman | 7406 | Social Sciences | C321 |
| Sandra C. Haynes | 7621 | Visual Arts & Media Studies | R118 |
| Gloria Horton | 7856 | English | C245 |
| Dan Meier | 7422 | English | C245 |
| Robert Oventile | 7646 | English | C245 |
| Evangelina Quintanar | 3048 | Counseling | L104 |
Function: To address issues for concern to part-time faculty.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Mark Dodge | 7248 | Social Sciences | C321 |
| Preston Rose | Adjunct | English | C245 |
| Alexis Moore | 7371 | Visual Arts and Media Studies | C221H |
| l | |||
Function: To ensure communication among departments, and share resources regarding vocational education at the local, state, and national levels; integrate vocational education into the college curriculum and community; address issues and emerging trends to support the college philosophy, mission and goals, and assist in the institutional planning; and to promote student success in completion of vocational education course work with an emphasis on business and industry needs.
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Shelley Gaskin | 7343 | Bus/Comp Tech | R201 |
| Chair: Sandy Whitcomb | 7318 | Bus/Comp Tech | R201 |
| Barbara Kissel | 7271 | Health Sciences | U202 |
| Bianca Richards | 7152 | DSPS | D209 |
| Kaitzer Puglia | 3185 | Social Sciences | C321 |
| Dolores Avila | 7668 | PACD | C121 |
| Patricia D'Orange Martin | 7888 | Counseling | L104 |
| Gloria Horton | 7656 | English | C245 |
| Beth Kaiama | 7086 | Counseling | L104 |
| Frederick Keene | 7540 | Mathematics | R325 |
| Wai Min Liu | 7150 | Natural Science | U402 |
| Jeffrey Mattes | 7885 | Health Sciences | U202 |
| Diana Savas | 7158 | Languages | C247 |
| Katherine Swain | 3326 | Counseling | L104 |
| Alicia Vargas | 7551 | Bus/Comp Tech | R201 |
| Lynell Wiggins | 7871 | Counseling | L104 |
With the understanding that faculty should have the primary responsibility for developing policies and promoting distance education practices, the Committee will support a learner-centered program designed to further student success by making recommendations to the Academicc Senate regarding:
| Representative | Phone | Division | Room |
|---|---|---|---|
| Sandra Haynes, Chair | 7621 | Visual Arts & Media Studies | U202 |
| Alicia Vargas | 7551 | Business & Computer Technology | R201 |
| Sharon Bober | 3384 | Mathematics | R322 |
| Andrzej Bojarczak | 7145 | Languages | C247 |
| Regina Fernandez | 7107 | Disabled Students Program | D209 |
| Diana Francisco | 7640 | English | D209 |
| Shelley Gaskin | 7343 | Business & CT | R201 |
| Boglarka Kiss | 7588 | PAC Division | C121 |
| Barbara Kissel | 7271 | Health Sciences | U202 |
| Tammy Knott-Silva | 7786 | Kinesiology, Healh & Athletics | GM201 |
| Amy C. Panella | 7216 | PAC Division | C121 |
| Manuel Perea | 7496 | English | C245 |
| Rhea Presiado | 7094 | Natural Sciences | U402 |
| Stephanie Schmidt | 7544 | Health Scienes | C321 |
| Asher Shaman | 3089 | Mathematics | R322 |
| Claudia Van Corva | 7146 | Natural Sciences | U402 |
| Paige Wilson | 7644 | English | C245 |
| Sonia Wurst | 7353 | Business & CT | R201 |
Function: Established at the Academic Senate Board meeting on September 17, 1998, to research and discuss issues of an academic and professional nature, and to develop recommendations for new and revised college polices and procedures in the following areas:
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Ahni D. Dodge | 7346 | Business and Computer Technology | R201 |
| Lauren Arenson | 7736 | Social Sciences | C321 |
| Bucky Bhadha | 3362 | Social Sciences | C321 |
| Yu-Chung Chang | 7658 | Mathematics | R322 |
| Regina Cooper | 7466 | EOPS | L017E |
| Jorge Encinas | 3128 | Mathematics | R322 |
| Dustin Hanvey | 3251 | English | C245 |
| Sandy Haynes | 7621 | Visual Arts and Media Studies | R118 |
| Gloria Horton | 7656 | English | C245 |
| Melineh Khachekian | 3378 | Health Sciences | U202 |
| Michael McClellan | 7814 | Counseling | L104 |
| Patricia Michel | 7331 | Mathematics | R322A |
| Ling O'Connor | 7156 | Natural Sciences | U402 |
| Shelagh Rose | 7263 | Languages | 3187 |
| Vanitha Swaminathan | 7371 | English | C245 |
| Priya Venkatesan | (Adjunct) | Natural Sciences | U402 |
Function: To review faculty technology needs; to review the campus technology plan; and to make recommendations regarding campus technology issues impacting faculty
| Representative | Phone | Division | Room |
|---|---|---|---|
| Chair: Mark Sakata | 7565 | DSPS | D209 |
| Sharokh Bastani | 7744 | Social Sciences | C321 |
| Sarah Baker | 7216 | PAC Division | C121 |
| Dan Cole | 3171 | PAC Division | C121 |
| Dave Evans | 7630 | Business & CT | R201 |
| Dan Haley | 7830 | Library | LL |
| Jason Huh | 7506 | Business & CT | R201 |
| Christine Bilicki | 7007 | Natural Sciences | U402 |
| Jerry Graves | 7623 | Visual Arts & Media | R118 |
| Darcy Mack | 3245 | Natural Sciences | U402 |
| Melissa Michelson | 7093 | Kinesiology, Health and Athletics | W105 |
| Terry Stoddard | 7785 | Kinesiology, Health and Athletics | W105 |
| Chris Strinden | 7172 | Mathematics | R322 |
| Bob Zeuschner | 7442 | Social Sciences | CC321 |
| Zoe Wu | 3264 | Languages | C247 |
| Asher Shaman | 3089 | Mathematics | R322 |
Function: Implementation of the shared governance legislation under Assembly Bill 1725/Title 5 (Chapter 93, dated 1988); Policies related to the selection and equivalency of teaching personnel; and Procedures for faculty participation in the implementation of the recommended policies.
| Representative | Phone | Division | Room |
|---|---|---|---|
Temporary Chair:
|
|||
Chair: Martha Bonilla On Sabbatical thru 9/14 |
7080 | English | C245 |
| James Aragon | 7897 | Counseling | L104 |
| Danny E. Hamman | 3021 | CEC | CEC110 |
| Derek Milne | 3238 | Social Sciences | C321 |
| Donna Nordstrom | 7457 | Mathematics | R322 |
| Ana Ogaz | 3042 | Counseling | L104 |
| Steve Pell | 3270 | Languages | C247 |
| Sonia Kay Wurst | 7353 | Business & CT | R201 |
| Lynn Wright | 3047 | Instruction | V103 |