| Title | Name | Ext. | Division | Room |
|---|---|---|---|---|
| President | Jim Bickley | 7447/7952 | Social Sciences | C321 |
| Vice President | Edward Martinez | 7254 | Counseling | L104 |
| Secretary | Ahni Armstrong | 7346 | Business & Computer Technology | R201 |
| Treasurer | Patricia Lynn | 7031 | Business & Comp. Technology | R201 |
| Title | Name | Ext. | Division | Room |
|---|---|---|---|---|
| Mark Dodge | 7409 | Adjunct Faculty | C321 | |
| Shelley Gaskin | 7343 | Business & Comp. Technology | R101 | |
| Nadege Williams | 3054 | CEC | CEC | |
| Cecile Davis Anderson | 7618 | Counseling | L104 | |
| Chuck Ward (Alt) | 7012 | Counseling | L104 | |
| Jo Buczko | 7110 | Special Services (Student Health Services, Psychological Services, DSP&S) | U104 | |
| Bernardino Rodriguez | 7267 | Engineering & Technology | V212 | |
| Dootsdeemalachanok (Took Took) Thongthiraj | 7424 | English | C245 | |
| Martha Bonilla | 7080 | English | C245 | |
| Lee Hassija | 7460 | Health Sciences (Nursing) | U202 | |
| Anita Bobich | 7542 | Health Sciences (Allied Health) | U202 | |
| Tom Neiderer | 7545 | Health Sciences (Allied Health) | R405B | |
| Jessie Moore | 3056 | Kinesiology, Health & Athletics | C321 | |
| Andrzej Bojarczak | 7145 | Languages | C247 | |
| Loknath Persaud | 7433 | Languages | C247 | |
| Judy Ohye | 7329 | Library | Library | |
| Dona Mitoma | 7818 | Library | Library | |
| Fred Keene | 7540 | Mathematics | R325 | |
| Pat Peach | 7849 | Mathematics | R325 | |
| Open | 7163 | Natural Sciences | U402 | |
| Open | 7026 | Natural Sciences | U402 | |
| Tad Carpenter | 7587 | Performing and Com Arts | C121 | |
| Rita Gonzales | 7674 | Performing and Com Arts | C121 | |
| Michael Mitacek (Alt) | 7583 | Performing and Com Arts | K101 | |
| David McCabe | 3056 | Social Sciences | C321 | |
| Derek Milne | 7408 | Social Sciences | C321 | |
| David Uranga (alt) | 7750 | Social Sciences | C321 | |
| Francis Nyong (Alt) | 7747 | Social Sciences | C321 | |
| Yolanda McKay | 3219 | Visual Arts/Media Studies | R118 | |
| Rebecca Morris | 7638 | Visual Arts/Media studies | R118 |
| Title | Name | Ext. | Division | Room |
|---|---|---|---|---|
| Supt./President | Dr. Paulette J. Perfumo | 7201 | Supt./President | C235 |
| Vice President | Dr. Jackie Jacobs | 7205 | Instruction | C231 |
| CTA Liaison | Roger Marheine | 7421 | English | C245 |
| FACCC Liaison | [0pen] | 7424 | English | C245 |
| Classified Senate Rep | Debra Krause-Cantarero | 7138 | Natural Sciences | U402 |
| Associated Students, Student Trustee |
John Campo | 7904 | Associated Students | CC210 |
| Associated Students, VP Academic Affairs |
Connor Lewis | Associated Students | CC208 |