SOUTH COAST CONFERENCE
Los Angeles Harbor
Game Results
SOUTH COAST CONFERENCE
Game Results for Los Angeles Harbor (as of Feb 09, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2010 Los Angeles Valley W 7-4 7 8 3/ 4 8 4 9 1- 0- 0 0- 0- 0 Romero,Joel (W 1-0) 150 3hrs
Feb 07, 2010 College of Canyons W 13-4 13 14 0/ 4 11 2 9 2- 0- 0 0- 0- 0 Ciaramitaro, (W 1-0) 150 3 hr
() extra inning game
Overall Statistics
SOUTH COAST CONFERENCE
Overall Statistics for Los Angeles Harbor (as of Feb 09, 2010)
(All games Sorted by Batting avg)
Record: 2-0 Home: 2-0 Away: 0-0 SCC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jake Booterbaugh.... 1.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 1 1 0 1.000
Anderson,Eri........ .667 1-1 3 0 2 0 0 0 2 2 .667 2 0 1 0 .800 0 0 0-0 9 1 0 1.000
Villela,Anth........ .667 1-1 3 2 2 2 0 0 2 4 1.333 1 0 0 0 .750 0 0 0-0 2 3 0 1.000
Venning,Marc........ .600 2-2 5 2 3 0 0 0 0 3 .600 3 0 1 0 .750 0 0 2-2 1 5 0 1.000
Ramos,Sal........... .500 2-1 4 1 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 1-3 0 0 0 .000
Loza,William........ .500 1-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 5 0 1 .833
Ramsey,Jeff......... .500 2-1 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 1 0-0 6 1 0 1.000
DeCastro,Jar........ .500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 1 .500 0 0 0-0 1 0 0 1.000
Salas,Matt.......... .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-1 2 3 0 1.000
Kim,Jonathan........ .375 2-2 8 1 3 1 0 0 4 4 .500 0 0 1 0 .375 0 1 1-2 6 0 0 1.000
Livergood,Sc........ .333 2-2 6 3 2 2 0 0 1 4 .667 3 0 2 0 .556 0 0 1-1 5 0 0 1.000
Debelak,Eric........ .200 2-2 5 2 1 1 0 0 1 2 .400 2 0 2 0 .429 0 0 0-0 10 0 2 .833
Sixtos,Franc........ .143 2-2 7 1 1 0 0 0 1 1 .143 0 1 1 0 .250 0 1 0-0 2 10 0 1.000
Chavira,Aust........ .000 2-2 5 2 0 0 0 0 1 0 .000 2 2 1 1 .444 0 1 1-2 4 0 0 1.000
Lemus,Martin........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Lingad,Marce........ .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Pittman,Asht........ .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Guzman,Marc......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .367 2-2 60 20 22 9 0 1 16 34 .567 16 3 10 3 .519 0 4 6-11 54 26 3 .964
Opponents........... .275 2-2 69 8 19 2 0 3 6 30 .435 7 3 12 2 .367 0 1 4-4 48 27 6 .926
LOB - Team (15), Opp (18). DPs turned - Team (4), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Romero,Joel......... 0.00 1-0 1 0 0 0/0 0 1.1 1 0 0 1 1 1 0 0 5 .200 1 0 0 0 0
Livergood,Sc........ 0.00 0-0 1 0 0 0/0 1 1.0 2 1 0 1 0 0 0 0 4 .500 1 0 0 0 0
Anderson,Eri........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Frank Hutchinson.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0
Anderson,Chr........ 0.00 0-0 1 0 0 0/0 0 0.2 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 1
Ramirez,Abra........ 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
Young,Ryan.......... 3.60 0-0 1 1 0 0/0 0 5.0 4 2 2 2 2 0 0 2 21 .190 0 1 0 0 0
Peter Ciaramitaro... 4.70 1-0 1 1 0 0/0 0 7.2 9 4 4 1 5 1 0 1 28 .321 0 1 0 0 0
Totals.............. 3.00 2-0 2 2 0 0/0 1 18.0 19 8 6 7 12 2 0 3 69 .275 2 3 0 0 1
Opponents........... 9.00 0-2 2 2 0 0/0 0 16.0 22 20 16 16 10 9 0 1 60 .367 2 3 1 0 4
PB - Team (2), Loza,William 1, Livergood,Sc 1, Opp (7). Pickoffs - Team (1), Ciaramitaro, 1. SBA/ATT - Loza,William (3-3),
Young,Ryan (2-2), Hutchinson,F (1-1), Livergood,Sc (1-1), Ramsey,Jeff (1-1).
SOUTH COAST CONFERENCE
Overall Statistics for Los Angeles Harbor (as of Feb 09, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sixtos,Franc........ 12 2 10 0 1.000 3 0 0 --- 0 0
Anderson,Eri........ 10 9 1 0 1.000 3 0 0 --- 0 0
Ramsey,Jeff......... 7 6 1 0 1.000 0 1 0 1.000 0 0
Kim,Jonathan........ 6 6 0 0 1.000 0 0 0 --- 0 0
Venning,Marc........ 6 1 5 0 1.000 1 0 0 --- 0 0
Villela,Anth........ 5 2 3 0 1.000 2 0 0 --- 0 0
Livergood,Sc........ 5 5 0 0 1.000 0 1 0 1.000 1 0
Salas,Matt.......... 5 2 3 0 1.000 2 0 0 --- 0 0
Chavira,Aust........ 4 4 0 0 1.000 0 0 0 --- 0 0
Jake Booterbaugh.... 2 1 1 0 1.000 0 0 0 --- 0 0
Anderson,Chr........ 1 0 1 0 1.000 0 0 0 --- 0 0
DeCastro,Jar........ 1 1 0 0 1.000 0 0 0 --- 0 0
Peter Ciaramitaro... 1 0 1 0 1.000 0 0 0 --- 0 0
Debelak,Eric........ 12 10 0 2 .833 1 0 0 --- 0 0
Loza,William........ 6 5 0 1 .833 0 3 0 1.000 1 0
Pittman,Asht........ 0 0 0 0 .000 0 0 0 --- 0 0
Lingad,Marce........ 0 0 0 0 .000 0 0 0 --- 0 0
Lemus,Martin........ 0 0 0 0 .000 0 0 0 --- 0 0
Guzman,Marc......... 0 0 0 0 .000 0 0 0 --- 0 0
Frank Hutchinson.... 0 0 0 0 .000 0 1 0 1.000 0 0
Young,Ryan.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Ramirez,Abra........ 0 0 0 0 .000 0 0 0 --- 0 0
Ramos,Sal........... 0 0 0 0 .000 0 0 0 --- 0 0
Romero,Joel......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 83 54 26 3 .964 4 4 0 1.000 2 0
Opponents........... 81 48 27 6 .926 4 6 5 .545 7 0