South Coast Conference Final 09
Standings & Leaders
Standings
South Coast Conference Final 09
STANDINGS (as of May 01, 2009)
SCC Overall
Team W L T Pct W L T Pct
Long Beach.......... 17 7 0 .708 17 7 0 .708
El Camino........... 16 8 0 .667 16 8 0 .667
Cerritos............ 16 8 0 .667 16 8 0 .667
Mt. San Antonio..... 16 8 0 .667 16 8 0 .667
Compton............. 14 10 0 .583 14 10 0 .583
East Los Angeles.... 12 12 0 .500 12 12 0 .500
LA Harbor........... 11 13 0 .458 11 13 0 .458
Los Angeles City.... 3 21 0 .125 3 21 0 .125
Pasadena City....... 3 21 0 .125 3 21 0 .125
Leaders Summary
South Coast Conference Final 09
SCC Leaders Summary as of May 01, 2009
(SCC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cerritos............ 24 .338 869 192 294 51 23 2 85 133 54-66
Compton............. 24 .323 882 191 285 44 15 7 97 133 95-115
El Camino........... 23 .319 842 180 269 52 6 13 97 158 24-33
LA Harbor........... 24 .318 876 200 279 49 12 6 67 144 74-89
East Los Angeles.... 24 .294 831 161 244 38 7 5 85 147 47-66
Long Beach.......... 24 .284 872 166 248 52 8 10 90 109 53-58
Pasadena City....... 24 .284 834 120 237 32 12 0 59 151 59-70
Mt. San Antonio..... 24 .276 830 158 229 39 11 8 96 143 35-50
Los Angeles City.... 23 .246 778 96 191 37 8 6 81 170 20-35
Totals.............. 107 .299 7614 1464 2276 394 102 57 757 1288 461-582
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach.......... 24 3.23 17 7 2 222.2 241 108 80 45 171
El Camino........... 23 3.39 15 8 1 204.1 219 118 77 64 176
Mt. San Antonio..... 24 4.21 16 8 4 216.0 263 115 101 61 140
Cerritos............ 24 4.58 16 8 2 212.0 243 164 108 81 150
Pasadena City....... 24 5.47 3 21 2 210.2 236 201 128 156 187
LA Harbor........... 24 5.53 11 13 2 210.0 263 180 129 103 123
East Los Angeles.... 24 5.74 12 12 3 214.2 275 164 137 57 118
Compton............. 24 5.75 14 10 6 213.0 240 172 136 101 156
Los Angeles City.... 23 8.59 3 20 1 197.0 296 242 188 89 67
Totals.............. 107 5.13 107 107 23 1900.1 2276 1464 1084 757 1288
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mt. San Antonio..... 24 648 311 33 .967 25 3 21-40
Long Beach.......... 24 667 313 35 .966 16 12 27-42
East Los Angeles.... 24 644 285 42 .957 22 6 37-42
Compton............. 24 639 243 40 .957 14 14 61-68
El Camino........... 23 613 242 45 .950 20 4 62-68
LA Harbor........... 24 630 271 54 .943 25 7 41-63
Cerritos............ 24 636 268 55 .943 18 14 41-56
Los Angeles City.... 23 591 266 64 .931 11 33 99-107
Pasadena City....... 24 632 283 75 .924 14 18 72-96
Totals.............. 107 5700 2482 443 .949 165 111 461-582
INDIVIDUAL BATTING
Min 72 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Neff,David CERR........... 24 .460 100 16 46 33 6 2 0 7
Enrique Murillo ELAC...... 22 .426 94 17 40 16 4 0 0 6
Terry,Joe CERR............ 24 .417 96 27 40 34 5 10 1 10
Deguire, Aar ECC.......... 23 .396 91 24 36 19 10 1 2 16
Alfredo Lopez COMP........ 24 .387 106 27 41 20 3 4 0 8
Roderick Martinez PAS..... 24 .380 100 13 38 11 4 2 0 6
Miguel Beltran COMP....... 23 .376 85 19 32 22 7 0 3 14
Ricardo Vasquez COMP...... 23 .360 100 27 36 20 7 4 0 4
Costin, Trevor LBCC....... 24 .357 98 21 35 28 11 2 2 14
Miera, Jeff ECC........... 23 .357 84 16 30 12 3 0 0 7
INDIVIDUAL PITCHING
Minimum 14 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mitrosilis, Teddy LBCC.... 12 0.37 4-1 1 24.1 22 8 1 8 23
Diaz,Ruben MSAC........... 9 1.32 4-0 0 27.1 25 6 4 6 17
Moen, Kellen ECC.......... 8 1.69 5-2 0 64.0 56 19 12 12 54
Guerra,Juan MSAC.......... 7 1.84 2-1 2 14.2 14 5 3 3 5
Watson, Scott LBCC........ 7 1.88 1-0 1 14.1 13 6 3 2 13
Kyle Gonzaga COMP......... 4 2.43 1-1 0 29.2 26 11 8 6 9
Dorsey, James LBCC........ 5 2.50 1-1 0 18.0 16 9 5 6 14
Golding, Blake LBCC....... 9 2.77 4-3 0 55.1 58 22 17 10 30
Villalobos,Chris CERR..... 12 3.03 6-3 0 59.1 60 34 20 7 36
Mieszala, Chris LBCC...... 7 3.10 2-1 0 20.1 18 7 7 2 18
HITS
----
Neff,David CERR........... 46
Alfredo Lopez COMP........ 41
Terry,Joe CERR............ 40
Enrique Murillo ELAC...... 40
Roderick Martinez PAS..... 38
RUNS SCORED
-----------
Gaylord,Brian CERR........ 30
McEleney,Max CERR......... 29
4 tied with 27 run(s) scored
RUNS BATTED IN
--------------
Terry,Joe CERR............ 34
Neff,David CERR........... 33
Petter, Kyle ECC.......... 29
Costin, Trevor LBCC....... 28
Hein, John ECC............ 25
DOUBLES
-------
Costin, Trevor LBCC....... 11
Petter, Kyle ECC.......... 10
Max Oullette PAS.......... 10
Deguire, Aar ECC.......... 10
Lorenzo Brunetti LACC..... 9
TRIPLES
-------
Terry,Joe CERR............ 10
Nicholson,Bryan MSAC...... 7
Alfredo Lopez COMP........ 4
Ricardo Vasquez COMP...... 4
5 tied with 3 triple(s)
HOME RUNS
---------
Petter, Kyle ECC.......... 4
6 tied with 3 home run(s)
TOTAL BASES
-----------
Terry,Joe CERR............ 68
Petter, Kyle ECC.......... 56
Costin, Trevor LBCC....... 56
Neff,David CERR........... 56
Deguire, Aar ECC.......... 54
STOLEN BASES SB-ATT
----------------------------------
Alfredo Lopez COMP........ 22-28
Homstad, Matt LBCC........ 18-19
Viny Mena COMP............ 17-20
Tyler Craig PAS........... 15-16
Salgado,Alex HAR.......... 15-19
STRIKEOUTS IP SO
-------------------------------------
Matt Stropli COMP......... 54.1 65
Petter, Kyle ECC.......... 53.2 64
Moen, Kellen ECC.......... 64.0 54
Sanchez,George CERR....... 59.0 52
Cameron Copping PAS....... 45.0 47