South Coast Conference Final 09
Mt. San Antonio
Game Results
South Coast Conference Final 09
Game Results for Mt. San Antonio (as of May 01, 2009)
(SCC games only)
Game date Opposing team Score r h e/ r h e Inns Overall SCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 26, 2009 at El Camino W 5-2 5 7 0/ 2 12 3 9 1- 0- 0 1- 0- 0 Chavarria,Ri (W 1-0) 0
*Feb 28, 2009 at Pasadena City W 7-1 7 6 1/ 1 7 4 9 2- 0- 0 2- 0- 0 Drossel,Chri (W 1-1) 60 2:43
*Mar 03, 2009 Falcons 0-10 L 0 3 3/10 19 1 9 2- 1- 0 2- 1- 0 Martin,Richa (L 1-1) 43 2:55
*Mar 05, 2009 Long Beach City W 5-4 5 7 1/ 4 11 2 (12) 3- 1- 0 3- 1- 0 Diaz,Ruben (W 2-1) 67 3:25
*Mar 07, 2009 Los Angeles City W 7-5 7 12 1/ 5 13 1 9 4- 1- 0 4- 1- 0 Andrade,Marc (W 1-0) 65 3:05
*Mar 10, 2009 Compton W 13-6 13 10 2/ 6 8 2 9 5- 1- 0 5- 1- 0 Martin,Richa (W 2-1) 56 3:15
*Mar 12, 2009 at Los Angeles Harbor 8-10 L 8 13 2/10 15 2 9 5- 2- 0 5- 2- 0 Guerra,Juan (L 1-1) 53 3:40
*Mar 13, 2009 at East Los Angeles 4-7 L 4 9 3/ 7 8 0 9 5- 3- 0 5- 3- 0 Drossel,Chri (L 1-2) 56 2:45
*Mar 21, 2009 El Camino College 2-5 L 2 10 1/ 5 14 1 9 5- 4- 0 5- 4- 0 Youngdale,Sh (L 1-2) 53 2:50
*Mar 24, 2009 at El Camino W 9-6 9 14 1/ 6 15 3 9 6- 4- 0 6- 4- 0 Martin,Richa (W 3-1) 0
*Mar 26, 2009 Pasadena City W 7-6 7 6 5/ 6 11 1 (10) 7- 4- 0 7- 4- 0 Guerra,Juan (W 2-1) 74 3:20
*Mar 28, 2009 at Pasadena City W 6-3 6 8 0/ 3 11 3 9 8- 4- 0 8- 4- 0 Youngdale,Sh (W 2-2) 43 2:50
*Mar 31, 2009 at Cerritos "Falcons" 3-5 L 3 7 0/ 5 9 2 9 8- 5- 0 8- 5- 0 Wogee,Doug (L 1-1) 100 2:30
*Apr 02, 2009 Cerritos 1-11 L 1 4 2/11 15 0 9 8- 6- 0 8- 6- 0 Drossel,Chri (L 1-3) 63 3:10
*Apr 04, 2009 at Long Beach W 4-3 4 8 1/ 3 11 2 9 9- 6- 0 9- 6- 0 Youngdale,Sh (W 3-2) 0 2:10
*Apr 15, 2009 Long Beach City W 6-0 6 7 1/ 0 6 3 9 10- 6- 0 10- 6- 0 Youngdale,Sh (W 4-2) 58 2:10
*Apr 16, 2009 at Los Angeles City W 9-4 9 12 1/ 4 9 4 9 11- 6- 0 11- 6- 0 Guerra,Juan (W 3-1) 19 2:40
*Apr 18, 2009 Los Angeles City W 14-2 14 16 1/ 2 7 1 9 12- 6- 0 12- 6- 0 Diaz,Ruben (W 4-2) 76 3:10
*Apr 21, 2009 at Compton 6-9 L 6 9 5/ 9 16 0 9 12- 7- 0 12- 7- 0 Youngdale,Sh (L 4-3) 28 2:55
*Apr 23, 2009 Compton W 3-2 3 8 0/ 2 12 1 9 13- 7- 0 13- 7- 0 Diaz,Ruben (W 5-2) 74 2:35
*Apr 25, 2009 Los Angeles Harbor 1-3 L 1 6 0/ 3 7 2 9 13- 8- 0 13- 8- 0 Martin,Richa (L 3-2) 93 3:05
*Apr 28, 2009 at Los Angeles Harbor W 10-4 10 14 0/ 4 13 6 9 14- 8- 0 14- 8- 0 Diaz,Ruben (W 6-2) 50 3 hr
*Apr 30, 2009 East Los Angeles W 10-2 10 13 0/ 2 5 2 9 15- 8- 0 15- 8- 0 Wogee,Doug (W 3-1) 120 2:35
*May 01, 2009 at East Los Angeles W 18-5 18 20 2/ 5 9 4 9 16- 8- 0 16- 8- 0 Martin,Richa (W 4-2) 68 3:05
() extra inning game
Conference statistics
South Coast Conference Final 09
Conference statistics for Mt. San Antonio (as of May 01, 2009)
(SCC games only Sorted by Batting avg)
Record: 16-8 Home: 8-4 Away: 8-4 SCC: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Herrera-Green,Charle .667 3-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 3 0 1 .750
Carillo,Davi........ .400 1-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 7 1 0 1.000
Lively,Trenton...... .354 21-18 65 12 23 3 0 0 12 26 .400 11 3 9 0 .468 0 2 2-3 19 3 0 1.000
Carrillo,David...... .354 18-18 65 11 23 6 1 0 12 31 .477 8 5 8 1 .462 0 3 5-8 108 23 2 .985
Wogee,Doug.......... .343 18-18 70 19 24 8 0 1 11 35 .500 8 2 16 0 .425 0 0 7-8 18 5 1 .958
Newell,Mike......... .324 24-24 102 24 33 8 0 0 13 41 .402 12 5 8 0 .417 1 2 7-8 41 91 4 .971
Salazar,Ruben....... .310 12-7 29 2 9 1 0 0 5 10 .345 2 0 4 0 .344 1 0 0-0 28 4 2 .941
Granados,Vincent.... .302 23-23 96 21 29 4 1 3 20 44 .458 11 3 15 1 .391 0 1 4-5 16 56 6 .923
Nicholson,Bryan..... .300 23-22 90 20 27 3 7 3 19 53 .589 6 4 18 0 .370 0 0 3-6 33 2 2 .946
Peters,Jonathan..... .241 24-23 87 15 21 2 1 1 17 28 .322 16 4 19 0 .383 0 0 1-3 223 12 0 1.000
Torres,JC........... .229 24-23 83 11 19 3 0 0 8 22 .265 5 10 10 0 .343 1 11 0-0 74 67 7 .953
Greene,Nick......... .188 12-8 32 5 6 1 0 0 4 7 .219 3 0 8 0 .257 0 0 2-2 4 1 0 1.000
Kim,Corwin.......... .167 3-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0 3 0 0 1.000
Youngdale,Shane..... .116 16-14 43 6 5 0 1 0 5 7 .163 7 4 7 0 .286 2 4 2-3 19 13 0 1.000
Rodriguez,Omar...... .111 15-13 36 4 4 0 0 0 2 4 .111 4 5 13 0 .289 0 3 2-4 31 0 1 .969
Kelsey,Jericho...... .077 10-3 13 3 1 0 0 0 1 1 .077 3 1 4 0 .294 0 0 0-0 10 2 0 1.000
Ibarra,Adrian....... .000 7-0 2 3 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
Tettleton,Troy...... .000 4-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 2 0 0 1.000
Cusimano,Anthony.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .276 24-24 830 158 229 39 11 8 130 314 .378 96 48 143 2 .381 5 26 35-50 648 311 33 .967
Opponents........... .313 24-24 839 115 263 54 13 4 104 355 .423 61 30 140 6 .375 13 14 21-40 641 260 50 .947
LOB - Team (206), Opp (195). DPs turned - Team (25), Opp (13). CI - Team (1), Salazar,Rube 1. IBB - Team (3), Nicholson,Br 2,
Youngdale,Sh 1, Opp (1). Picked off - Wogee,Doug 1, Newell,Mike 1.
(SCC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Courts,Chad......... 0.00 0-0 3 0 0 0/0 0 3.0 2 0 0 0 1 0 0 0 9 .222 0 0 0 0 0
Muniz,Rudy.......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Diaz,Ruben.......... 1.32 4-0 9 0 0 0/0 0 27.1 25 6 4 6 17 4 1 1 99 .253 0 3 2 1 2
Guerra,Juan......... 1.84 2-1 7 0 0 0/0 2 14.2 14 5 3 3 5 3 0 0 54 .259 0 2 0 2 1
Andrade,Marcos...... 2.45 1-0 3 0 0 0/0 0 7.1 6 3 2 1 5 0 1 1 25 .240 1 1 0 0 1
Martin,Richard...... 3.30 3-2 9 5 0 0/0 1 30.0 29 11 11 11 24 6 2 0 110 .264 2 5 1 1 2
Chavarria,Ricky..... 3.86 1-0 8 0 0 0/0 1 14.0 17 7 6 12 4 3 0 0 57 .298 4 2 0 0 0
Youngdale,Shane..... 4.34 3-2 9 9 1 1/0 0 56.0 79 29 27 7 35 16 5 2 223 .354 2 5 0 5 3
Wogee,Doug.......... 5.00 1-1 5 5 0 0/0 0 27.0 35 15 15 7 16 8 0 0 104 .337 2 5 1 3 1
McGeary,James....... 5.06 0-0 6 0 0 0/0 0 5.1 6 3 3 2 9 2 0 0 23 .261 0 0 0 0 0
Drossel,Chris....... 5.47 1-2 8 5 0 0/0 0 26.1 35 20 16 5 19 8 1 0 107 .327 4 5 2 0 4
Galaviz,Andy........ 7.71 0-0 3 0 0 0/0 0 2.1 1 2 2 3 4 1 0 0 8 .125 1 1 0 0 0
Valdez,Steven....... 21.60 0-0 3 0 0 0/0 0 1.2 9 6 4 1 1 3 0 0 14 .643 0 1 0 0 0
Lanuza,Augusto...... 99.00 0-0 2 0 0 0/0 0 0.1 5 8 8 3 0 0 3 0 6 .833 0 0 0 0 0
Totals.............. 4.21 16-8 24 24 1 1/0 4 216.0 263 115 101 61 140 54 13 4 839 .313 16 30 6 13 14
Opponents........... 4.51 8-16 24 24 2 1/1 4 213.2 229 158 107 96 143 39 11 8 830 .276 13 48 4 5 26
PB - Team (3), Carrillo,Dav 2, Salazar,Rube 1, Opp (19). Pickoffs - Team (14), Carrillo,Dav 6, Youngdale,Sh 4, Wogee,Doug 2,
Drossel,Chri 2, Opp (2). SBA/ATT - Carrillo,Dav (14-29), Salazar,Rube (7-10), Martin,Richa (5-10), Youngdale,Sh (4-7),
Chavarria,Ri (3-6), Drossel,Chri (2-5), Wogee,Doug (2-4), Diaz,Ruben (0-2), Carillo,Davi (0-1), McGeary,Jame (1-1),
Andrade,Marc (1-1), Guerra,Juan (1-1), Galaviz,Andy (1-1), Lanuza,Augus (1-1), Muniz,Rudy (0-1).
South Coast Conference Final 09
Conference statistics for Mt. San Antonio (as of May 01, 2009)
(SCC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Peters,Jonathan..... 235 223 12 0 1.000 23 0 0 --- 0 0
Youngdale,Shane..... 32 19 13 0 1.000 0 4 3 .571 0 0
Lively,Trenton...... 22 19 3 0 1.000 0 0 0 --- 0 0
Kelsey,Jericho...... 12 10 2 0 1.000 2 0 0 --- 0 0
Carillo,Davi........ 8 7 1 0 1.000 0 0 1 .000 0 0
Guerra,Juan......... 7 2 5 0 1.000 0 1 0 1.000 0 0
Greene,Nick......... 5 4 1 0 1.000 0 0 0 --- 0 0
Kim,Corwin.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Andrade,Marcos...... 3 0 3 0 1.000 0 1 0 1.000 0 0
Tettleton,Troy...... 2 2 0 0 1.000 0 0 0 --- 0 0
Chavarria,Ricky..... 1 0 1 0 1.000 0 3 3 .500 0 0
Cusimano,Anthony.... 1 1 0 0 1.000 0 0 0 --- 0 0
Carrillo,David...... 133 108 23 2 .985 0 14 15 .483 2 0
Newell,Mike......... 136 41 91 4 .971 19 0 0 --- 0 0
Rodriguez,Omar...... 32 31 0 1 .969 0 0 0 --- 0 0
Wogee,Doug.......... 24 18 5 1 .958 1 2 2 .500 0 0
Torres,JC........... 148 74 67 7 .953 23 0 0 --- 0 0
Nicholson,Bryan..... 37 33 2 2 .946 0 0 0 --- 0 0
Salazar,Ruben....... 34 28 4 2 .941 1 7 3 .700 1 1
Granados,Vincent.... 78 16 56 6 .923 4 0 0 --- 0 0
Diaz,Ruben.......... 8 3 4 1 .875 0 0 2 .000 0 0
Drossel,Chris....... 18 2 13 3 .833 2 2 3 .400 0 0
Herrera-Green,Charle 4 3 0 1 .750 0 0 0 --- 0 0
Martin,Richard...... 7 1 4 2 .714 0 5 5 .500 0 0
Valdez,Steven....... 2 0 1 1 .500 0 0 0 --- 0 0
Galaviz,Andy........ 0 0 0 0 .000 0 1 0 1.000 0 0
Courts,Chad......... 0 0 0 0 .000 0 0 0 --- 0 0
Ibarra,Adrian....... 0 0 0 0 .000 0 0 0 --- 0 0
Lanuza,Augusto...... 0 0 0 0 .000 0 1 0 1.000 0 0
Muniz,Rudy.......... 0 0 0 0 .000 0 0 1 .000 0 0
McGeary,James....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 992 648 311 33 .967 25 21 19 .525 3 1
Opponents........... 951 641 260 50 .947 13 35 15 .700 19 0