Pasadena City College vs Long Beach City College (1/20/12 at Hall of Champions Gym - Long Beach, CA)
Official Basketball Box Score
Official Basketball Box Score
Pasadena City College vs Long Beach City College
1/20/12 5:00 PM at Hall of Champions Gym - Long Beach, CA
--------------------------------------------------------------------------------
VISITORS: Pasadena City College 10-11, 4-5 SCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Martinez,Sabrina.... * 1-3 0-1 0-0 0 3 3 3 2 0 3 1 0 22
13 Thompson,Tiffany.... * 2-4 0-0 0-0 0 0 0 0 4 1 2 0 0 17
15 Sellers,Destinee.... * 0-9 0-0 1-2 7 5 12 0 1 0 4 0 1 29
32 Stokes,Marquetta.... * 3-12 1-1 3-8 1 3 4 2 10 2 4 0 1 28
33 Lacey,Tonisha....... * 2-3 0-0 3-6 3 3 6 1 7 0 1 0 0 10
1 Steward,Erica....... 1-5 0-0 0-0 2 2 4 0 2 1 2 1 2 15
12 Wong,Kim............ 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 10
20 Machado,Vera........ 2-10 1-7 0-0 2 0 2 1 5 0 2 1 3 21
22 Corenlious,Ashlee... 0-2 0-0 1-2 2 2 4 0 1 0 0 0 1 11
23 Ghazarian,Stella.... 4-19 1-12 1-1 3 1 4 2 10 0 1 1 1 22
25 Perez,Araceli....... 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 12
34 Theus,Kahlia........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 8 2 10
Totals.............. 15-72 3-25 9-19 28 21 49 10 42 6 19 5 9 200
TOTAL FG% 1st Half: 10-38 26.3% 2nd Half: 5-34 14.7% Game: 20.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-14 0.0% Game: 12.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-12 41.7% Game: 47.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Long Beach City College 14-4, 6-3 SCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Amico, Kala......... * 0-4 0-0 0-0 1 5 6 0 0 7 4 0 3 38
31 Logan, Symphony..... * 4-8 0-0 0-0 2 3 5 4 8 3 0 1 1 20
33 Nelson, Charmaine... * 7-20 0-0 4-4 7 6 13 2 18 2 2 2 2 23
4 Amico, Luna......... * 7-9 3-3 1-2 3 2 5 0 18 3 1 0 1 21
5 Moore, Keshonda..... * 2-14 2-6 0-0 0 1 1 3 6 1 0 0 1 20
12 Jaramillo, Joanna... 0-0 0-0 0-0 1 0 1 1 0 1 3 0 0 8
14 Taylor, Tiffany..... 0-3 0-0 0-0 0 2 2 0 0 1 2 0 0 6
15 Orta, Kira.......... 1-2 0-0 0-0 1 0 1 0 2 1 2 0 1 11
24 Williams, Toynell... 4-4 0-0 0-0 0 3 3 2 8 1 1 1 0 19
3 Cheatham, Tamica.... 4-6 2-2 0-0 2 1 3 0 10 1 0 0 0 21
44 King, Kaaron........ 2-4 0-0 0-0 1 4 5 4 4 1 1 2 1 13
TEAM................ 4 6 10 1
Totals.............. 31-74 7-11 5-6 22 33 55 16 74 22 17 6 10 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 15-37 40.5% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-4 75.0% Game: 63.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-2 100 % Game: 83.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pasadena City College-None. Long Beach City College-None.
Attendance:
Score by Periods 1st 2nd Total
Pasadena City College......... 27 15 - 42
Long Beach City College....... 39 35 - 74
South Coast Conference Game