Pasadena City College vs Fresno City (12/29/12 at San Jose City College LadyJag Tournament)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pasadena City College vs Fresno City
12/29/12 5 pm at San Jose City College LadyJag Tournament
--------------------------------------------------------------------------------
VISITORS: Pasadena City College 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sabrina Martinez.... * 2-6 0-2 0-0 0 3 3 4 4 2 5 0 1 0
32 Stella Ghazarian.... * 3-9 2-6 0-0 0 2 2 1 8 0 2 0 0 0
33 Tyler Crockom....... * 4-6 0-0 3-5 1 0 1 2 11 0 3 0 0 0
40 Kaitlyn Parks....... * 2-4 0-0 2-4 3 6 9 3 6 0 1 1 0 0
5 Shay Jackson........ * 6-13 0-1 0-1 0 4 4 4 12 6 5 0 2 0
12 Angeline Jefferson.. 0-2 0-1 2-4 0 0 0 3 2 1 2 0 0 0
15 Brandi DuBose....... 1-4 0-0 0-0 1 2 3 4 2 0 1 0 0 0
20 Kahlia Theus........ 6-9 3-3 0-0 0 0 0 3 15 1 1 0 1 0
23 Sarah Jackson....... 2-2 0-0 1-2 3 2 5 3 5 1 1 0 1 0
TEAM................ 2 5 7
Totals.............. 26-55 5-13 8-16 10 24 34 27 65 11 21 1 5 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Fresno City 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Madison Parrish..... * 5-11 2-4 12-16 0 1 1 3 24 6 6 0 1 0
12 Jazmine Simpson..... * 1-2 1-1 2-2 1 3 4 0 5 0 2 0 3 0
3 DeVaughna Jenkins... * 4-7 1-4 0-2 1 1 2 1 9 0 3 0 0 0
33 Chay Coffman........ * 1-6 0-0 3-4 0 6 6 2 5 0 2 1 4 0
4 Keyoura Wharry...... * 6-18 0-0 3-3 4 5 9 2 15 2 1 0 1 0
10 Octavia Burnett..... 0-1 0-0 0-0 1 0 1 2 0 1 1 0 1 0
14 Jenae Alcantar...... 1-3 1-3 0-0 0 1 1 2 3 0 0 0 0 0
21 Nina Gregory........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0
23 Karissa Booker...... 1-4 1-4 1-2 0 1 1 0 4 0 1 0 2 0
24 Dominique Pilkinton. 0-1 0-0 3-4 0 4 4 4 3 1 3 0 0 0
31 Toni Anaya.......... 2-2 0-0 0-0 2 2 4 1 4 0 1 0 1 0
32 Kaylor Kovacevich... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 0
35 Leslie Ahlenslager.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 21-57 6-17 24-33 12 27 39 17 72 10 22 1 14 1
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-33 72.7% Game: 72.7% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pasadena City College-None. Fresno City-None.
Attendance:
Score by Periods 1st 2nd Total
Pasadena City College......... 30 35 - 65
Fresno City................... 32 40 - 72