Pasadena City College vs San Jose City (12/30/12 at San Jose City College LadyJag Tournament)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pasadena City College vs San Jose City
12/30/12 2 pm at San Jose City College LadyJag Tournament
--------------------------------------------------------------------------------
VISITORS: Pasadena City College 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sabrina Martinez.... * 1-7 0-3 0-0 0 2 2 1 2 1 4 0 1 0
32 Stella Ghazarian.... * 2-9 2-9 0-0 0 0 0 3 6 0 0 0 1 0
33 Tyler Crockom....... * 2-7 0-0 3-6 3 2 5 3 7 0 0 0 0 0
40 Kaitlyn Parks....... * 3-8 0-0 2-2 2 2 4 1 8 0 0 1 0 0
5 Shay Jackson........ * 4-12 0-1 4-6 0 0 0 4 12 6 1 0 6 0
11 Briana Simmons...... 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 0
12 Angeline Jefferson.. 3-4 0-0 2-2 1 0 1 1 8 0 0 0 0 0
15 Brandi DuBose....... 2-7 0-0 0-3 6 2 8 2 4 0 1 0 2 0
20 Kahlia Theus........ 3-10 1-2 2-2 5 1 6 2 9 1 3 0 4 0
22 Jimicia Brewer...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
23 Sarah Jackson....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 5 3 8
Totals.............. 20-67 3-17 13-21 23 14 37 18 56 8 11 1 14 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-67 29.9% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 4
--------------------------------------------------------------------------------
HOME TEAM: San Jose City
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Brianna Williams.... * 0-1 0-0 0-0 0 0 0 4 0 0 3 0 0 0
15 Alyssa Ybarra....... * 2-4 1-1 3-5 0 2 2 4 8 1 6 0 1 0
24 Aiwekhoe Okungbowa.. * 6-13 0-0 1-4 6 7 13 3 13 2 4 0 3 0
33 Angel Conforti...... * 0-0 0-0 2-2 2 2 4 3 2 1 4 0 1 0
34 Victoria Aguilera... * 8-16 0-0 3-4 6 3 9 3 19 2 5 2 0 0
21 Inez Acevedo........ 1-2 0-0 1-2 0 2 2 1 3 0 0 0 0 0
23 Yazaira Arias....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Michelle Reyes...... 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 0
5 Christy Meunruakham. 1-2 1-1 0-0 0 1 1 0 3 0 3 0 0 0
TEAM................ 2 3 5
Totals.............. 18-41 2-4 10-17 16 20 36 18 48 7 26 2 5 1
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-41 43.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pasadena City College-None. San Jose City-None.
Attendance:
Score by Periods 1st 2nd Total
Pasadena City College......... 32 24 - 56
San Jose City................. 26 22 - 48
Joe Peron coaches his 400th career victory