Long Beach vs Pasadena City College (1/30/13 at PCC Hutto-Patterson Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Beach vs Pasadena City College
1/30/13 5 pm at PCC Hutto-Patterson Gymnasium
--------------------------------------------------------------------------------
VISITORS: Long Beach 18-3, 8-2 in SCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Talia Rayford....... * 5-13 0-2 0-1 7 9 16 5 10 2 5 1 3 0
23 Kyrese Montgomery... * 0-2 0-1 0-0 0 1 1 3 0 2 6 0 3 0
3 Shakeena Benton..... * 3-10 3-6 3-3 0 0 0 4 12 1 2 0 2 0
4 Jasmine Williams.... * 0-6 0-0 0-1 1 0 1 0 0 2 1 0 0 0
44 Kaaron King......... * 4-12 0-0 1-6 8 6 14 0 9 3 2 2 2 0
1 Destinn Romain...... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 0
12 Crystal Cockerhan... 1-2 0-0 0-0 1 2 3 1 2 0 4 3 0 0
15 Tiffany Taylor...... 2-7 0-0 0-0 0 0 0 1 4 1 3 1 0 0
20 Janissa Zagal....... 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0 0
24 Dana Arrington...... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 0
33 Regina Romain....... 2-7 1-4 0-0 0 1 1 0 5 0 0 0 0 0
TEAM................ 2 2 4
Totals.............. 18-68 4-18 4-11 20 22 42 16 44 11 23 7 10 0
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 6-35 17.1% Game: 26.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 2-8 25.0% Game: 36.4% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Pasadena City College 16-5, 6-3 in SCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sabrina Martinez.... * 1-5 1-3 0-1 1 0 1 0 3 2 3 1 1 0
32 Stella Ghazarian.... * 3-6 2-4 0-0 0 3 3 0 8 0 0 0 1 0
33 Tyler Crockom....... * 2-5 0-0 0-1 1 6 7 3 4 4 2 0 0 0
40 Kaitlyn Parks....... * 9-20 0-0 2-2 5 5 10 2 20 1 2 2 2 0
5 Shay Jackson........ * 4-5 0-0 2-4 0 7 7 3 10 5 8 1 3 0
1 Desiree Loving...... 3-6 0-0 4-5 0 1 1 1 10 2 2 0 1 0
12 Angeline Jefferson.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
15 Brandi DuBose....... 0-0 0-0 0-0 0 3 3 2 0 0 1 1 2 0
20 Kahlia Theus........ 0-3 0-2 0-0 0 0 0 0 0 1 2 0 0 0
23 Sarah Jackson....... 0-4 0-0 1-2 2 1 3 3 1 0 1 0 2 0
34 Averie-Alice Guzman. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
TEAM................ 4 4
Totals.............. 22-54 3-9 9-15 9 31 40 14 56 15 23 5 12 0
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 9-23 39.1% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-7 57.1% Game: 60.0% 3,1
--------------------------------------------------------------------------------
Officials: Sparks, Loera, Peel
Technical fouls: Long Beach-TEAM. Pasadena City College-None.
Attendance: 110
Score by Periods 1st 2nd Total
Long Beach.................... 28 16 - 44
Pasadena City College......... 34 22 - 56
No. 10 PCC upsets No. 5 Long Beach and gives PCC sole possession of 3rd place
in SCC. Parks 16 of her team-high 20 points in 2nd half. Lancers 7-for-8 on
1-hand free throw attempts. PCC wins v. LBCC for 1st time since 2010-11.