Irvine Valley vs Pasadena City College (3/2/13 at PCC Hutto-Patterson Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Irvine Valley vs Pasadena City College
3/2/13 7 pm at PCC Hutto-Patterson Gymnasium
--------------------------------------------------------------------------------
VISITORS: Irvine Valley 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Alyssa Simons....... * 1-4 0-0 1-1 0 0 0 0 3 0 1 0 0 0
21 Taylor Casey........ * 3-10 0-0 3-4 3 4 7 3 9 2 2 0 1 0
23 Shomari McCorkle.... * 1-4 0-0 4-6 3 3 6 2 6 4 1 0 1 0
24 Amber Wharton....... * 3-10 1-3 9-12 1 2 3 2 16 8 7 0 2 0
4 Jasmine Klennon..... * 3-4 0-0 0-0 4 4 8 4 6 3 4 0 1 0
10 Kiara King.......... 4-12 0-0 0-0 2 5 7 2 8 1 2 0 1 0
30 Dominique Santos.... 6-12 5-11 1-2 0 3 3 1 18 1 1 0 0 0
5 Chasity Horn........ 0-1 0-1 0-0 3 0 3 0 0 0 1 0 1 0
TEAM................ 1 7 8
Totals.............. 21-57 6-15 18-25 17 28 45 14 66 19 19 0 7 0
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 10-24 41.7% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 14-18 77.8% Game: 72.0% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Pasadena City College 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sabrina Martinez.... * 1-6 1-6 0-0 0 2 2 4 3 1 1 0 2 0
32 Stella Ghazarian.... * 0-4 0-4 0-0 1 0 1 0 0 0 0 0 1 0
33 Tyler Crockom....... * 0-3 0-0 2-2 0 1 1 1 2 1 0 0 1 0
40 Kaitlyn Parks....... * 7-11 0-0 2-3 2 8 10 3 16 0 2 2 1 0
5 Shay Jackson........ * 6-12 0-0 5-9 2 3 5 3 17 6 7 0 1 0
1 Desiree Loving...... 4-13 0-0 1-2 0 0 0 2 9 3 2 0 1 0
11 Briana Simmons...... 1-2 0-0 0-0 0 3 3 0 2 0 1 0 0 0
12 Angeline Jefferson.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Brandi DuBose....... 1-1 0-0 0-0 0 2 2 4 2 0 1 3 0 0
20 Kahlia Theus........ 0-1 0-1 0-0 0 3 3 1 0 0 2 0 1 0
34 Averie-Alice Guzman. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 21-54 1-11 10-16 6 24 30 18 53 11 16 5 8 1
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-28 42.9% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-5 0.0% Game: 9.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-11 63.6% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Cheryl Blue, Charisse Okamoto, Angie White
Technical fouls: Irvine Valley-None. Pasadena City College-None.
Attendance: 175
Score by Periods 1st 2nd Total
Irvine Valley................. 29 37 - 66
Pasadena City College......... 22 31 - 53
SOUTHERN CALIFORNIA REGIONALS, ROUND 2
IVC led 11-2 and 24-16 before taking 29-22 halftime lead.
The Lasers end PCC's 18-game all-time playoff win streak at Hutto-Patterson.