MiraCosta College vs Pasadena City College (12/17/10 at Hutto-Patterson Gymnasium - Pasadena, CA)
Official Basketball Box Score
Official Basketball Box Score
MiraCosta College vs Pasadena City College
12/17/10 7:00 pm at Hutto-Patterson Gymnasium - Pasadena, CA
--------------------------------------------------------------------------------
VISITORS: MiraCosta College 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Natoya Butts........ * 2-5 0-0 8-10 2 6 8 3 12 0 0 0 0 30
10 Britney Small....... * 5-8 1-3 1-2 0 0 0 2 12 1 1 0 1 29
11 Kelsey Landazuri.... * 1-6 0-3 0-0 0 5 5 0 2 2 4 0 0 35
20 Desiree Poelinitz... * 1-7 0-1 2-4 0 2 2 3 4 2 5 0 3 28
33 Alyssa Wharton...... * 2-5 0-0 1-2 0 3 3 4 5 4 4 0 0 29
31 Kelsey Kearns....... 0-1 0-0 0-1 0 2 2 1 0 0 0 0 1 7
32 Bianca Padilla...... 6-9 4-5 2-2 1 3 4 3 18 2 4 0 0 28
44 Jordan Miranda...... 1-5 0-0 0-2 1 1 2 4 2 1 3 0 0 14
TEAM................ 4 1 5 3
Totals.............. 18-46 5-12 14-23 8 23 31 20 55 12 24 0 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 7-20 35.0% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-9 44.4% Game: 41.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-15 60.0% Game: 60.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Pasadena City College 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Stephanie DeFrance.. * 1-4 0-0 0-0 4 1 5 3 2 1 1 0 1 13
23 Anna Shahinian...... * 3-10 1-3 4-5 0 0 0 0 11 0 0 0 3 20
32 Marquetta Stokes.... * 0-4 0-0 0-1 3 4 7 0 0 2 1 0 2 16
34 Dominique Scott..... * 7-11 0-0 8-12 9 6 15 1 22 4 2 1 1 19
5 Danielle Muepo...... * 3-5 0-0 2-2 0 3 3 2 8 1 0 0 1 17
1 Erika Steward....... 0-3 0-0 0-0 0 1 1 0 0 0 3 0 2 13
10 Vera Machado........ 2-5 1-2 0-0 0 1 1 0 5 1 1 0 0 12
11 Briale McCoy........ 3-5 0-0 1-2 1 2 3 2 7 0 1 0 0 12
12 Kim Wong............ 3-7 3-6 1-2 1 1 2 0 10 0 1 0 0 17
13 Desiree Strings..... 1-4 0-1 1-2 2 0 2 4 3 7 2 1 2 20
15 Destinee Sellers.... 1-3 0-0 0-1 2 1 3 0 2 0 1 0 0 10
22 Lora Benedetti...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
25 Kaelee Cook......... 2-7 0-1 0-0 0 1 1 3 4 0 2 0 1 9
40 Melanie Samvalian... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 8
99 Tonisha Lacey....... 4-7 0-0 1-2 4 4 8 2 9 1 0 0 0 13
TEAM................ 4 3 7 1
Totals.............. 30-77 5-13 18-29 30 29 59 18 83 17 16 2 14 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 15-41 36.6% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-11 36.4% Game: 38.5% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 12-17 70.6% Game: 62.1% 4
--------------------------------------------------------------------------------
Officials: Ester Hsu, Dean Lewis, Eric Kutas
Technical fouls: MiraCosta College-Natoya Butts. Pasadena City College-None.
Attendance:
Score by Periods 1st 2nd Total
MiraCosta College............. 28 27 - 55
Pasadena City College......... 37 46 - 83
2010 Rose City Classic at Pasadena City College
Pasadena to play LA Southwest on Saturday at 7 pm