Ventura College vs Pasadena City College (12/19/10 at Hutto-Patterson Gymnasium - Pasadena, CA)
Official Basketball Box Score
Official Basketball Box Score
Ventura College vs Pasadena City College
12/19/10 5:00 p.m. at Hutto-Patterson Gymnasium - Pasadena, CA
--------------------------------------------------------------------------------
VISITORS: Ventura College 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rebecca Griffin..... * 3-11 1-6 5-6 2 4 6 0 12 2 6 0 1 33
12 Ja'Lisa Gatlin...... * 0-1 0-0 2-2 1 1 2 2 2 0 5 0 1 18
15 Stephanie Ramirez... * 0-2 0-1 0-2 0 3 3 3 0 0 3 0 0 13
32 Destinee LaFountain. * 3-8 0-0 2-3 2 4 6 4 8 1 3 6 4 36
5 Regan Mew........... * 3-7 1-4 2-2 0 2 2 4 9 1 2 0 0 27
20 Carlotta Kloppenburg 3-5 2-4 0-0 0 2 2 1 8 1 3 0 0 20
22 Candace Sakuda...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
23 Ariel Hale.......... 0-1 0-0 1-4 2 6 8 3 1 1 2 1 0 18
3 Janessa Martinez.... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 8
33 Blayke Hudson....... 4-10 2-4 3-6 1 3 4 3 13 1 4 1 0 25
TEAM................ 4 4 8
Totals.............. 16-45 6-19 15-25 12 30 42 22 53 9 29 8 6 200
TOTAL FG% 1st Half: 4-19 21.1% 2nd Half: 12-26 46.2% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-13 38.5% Game: 31.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-15 53.3% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Pasadena City College No. 2, 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Stephanie DeFrance.. * 2-10 0-3 3-5 2 4 6 3 7 4 5 0 3 22
23 Anna Shahinian...... * 3-11 1-4 8-12 1 3 4 0 15 2 1 0 5 31
32 Marquetta Stokes.... * 4-8 2-5 2-2 1 1 2 2 12 1 0 0 2 24
34 Dominique Scott..... * 4-10 0-0 4-8 4 7 11 2 12 0 0 2 1 27
5 Danielle Muepo...... * 1-3 0-0 0-0 2 1 3 4 2 0 0 0 0 16
1 Erika Steward....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Vera Machado........ 3-8 1-4 1-2 2 1 3 4 8 3 3 0 0 22
11 Bri'ale McCoy....... 4-8 0-0 0-0 2 0 2 0 8 0 1 1 2 14
13 Desiree Strings..... 2-6 0-1 0-2 3 4 7 2 4 10 4 1 3 18
15 Destinee Sellers.... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 10
33 Tonisha Lacey....... 2-3 0-0 0-1 2 1 3 1 4 0 0 0 2 13
40 Melanie Samvalian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 25-68 4-17 18-32 20 23 43 21 72 20 14 4 18 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 12-31 38.7% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% Game: 23.5% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 9-22 40.9% Game: 56.3% 7
--------------------------------------------------------------------------------
Officials: Sylvia Lopez, Deon Lewis, Cheryl Bive
Technical fouls: Ventura College-Ariel Hale; TEAM. Pasadena City
College-Marquetta Stokes.
Attendance:
Score by Periods 1st 2nd Total
Ventura College............... 16 37 - 53
Pasadena City College......... 38 34 - 72
2010 Rose City Classic at Pasadena City College
Points in the paint-VENT 14,PCC 38. Points off turnovers-VENT 9,PCC 22.
2nd chance points-VENT 5,PCC 14. Fast break points-VENT 0,PCC 16.
Bench points-VENT 22,PCC 24. Score tied-0 times. Lead changed-0 times.
Last FG-VENT 2nd-00:26, PCC 2nd-00:08.