Pasadena City College
Season Statistics
Results/Schedule
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Pasadena City College Season Schedule/Results & Leaders (as of Dec 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-2) (5-1) (1-1) (2-0)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (8-1) (5-1) (1-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/12 7 pm SOUTHWESTERN COLLEGE W 67-59 100 (19)Kaitlyn Parks (15)Kaitlyn Parks
11/10/12 7 pm IRVINE VALLEY W 47-46 (11)Stella Ghazarian (15)Kaitlyn Parks
11/11/12 4 PM CYPRESS COLLEGE W 58-52 100 (23)Kaitlyn Parks (14)Kaitlyn Parks
Trny01 3:00 pm vs San Diego City W 77-46 (14)Stella Ghazarian (8)Kaitlyn Parks
11/16/12 3:00 pm vs Scottsdale (AZ) W 43-39 (15)Stella Ghazarian (12)Kaitlyn Parks
11/17/12 5:00 PM at Saddleback W 72-49 (16)Shay Jackson (13)Kaitlyn Parks
12/7/12 7:00 PM WEST LOS ANGELES W 70-55 (25)Kaitlyn Parks (12)Kaitlyn Parks
12/8/12 7:00 PM LOS ANGELES PIERCE 52-64 L (13)Shay Jackson (10)Sarah Jackson
12/9/12 4 pm COLLEGE OF THE CANYONS W 62-60 100 (20)Shay Jackson (7)Kaitlyn Parks
12/19/12 7:00 PM * at Long Beach 57-71 L (12)Kaitlyn Parks (4)Desiree Loving
(12)Stella Ghazarian (4)Stella Ghazarian
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 6 300 50
AWAY.................... 2 0 0
NEUTRAL................. 2 0 0
TOTAL................... 10 300 30
Combined Team Statistics
Pasadena City College Combined Team Statistics (as of Dec 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-2) (5-1) (1-1) (2-0)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (8-1) (5-1) (1-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/12 SOUTHWESTERN COLLEGE W 67-59 100
11/10/12 IRVINE VALLEY W 47-46 -
11/11/12 CYPRESS COLLEGE W 58-52 100
Trny01 vs San Diego City W 77-46 -
11/16/12 vs Scottsdale (AZ) W 43-39 -
11/17/12 at Saddleback W 72-49 -
12/7/12 WEST LOS ANGELES W 70-55 -
12/8/12 LOS ANGELES PIERCE L 52-64 -
12/9/12 COLLEGE OF THE CANYONS W 62-60 100
*12/19/12 at Long Beach L 57-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 Desiree Loving...... 10-1 14.2 .314 .000 .561 4.1 2.5 16 0 6.7
5 Shay Jackson........ 10-9 17.0 .330 .000 .556 3.1 4.1 27 0 8.8
10 Sabrina Martinez.... 10-9 14.6 .325 .281 .600 2.6 2.1 34 3 6.6
11 Briana Simmons...... 9-0 6.3 .390 .333 .308 2.9 0.1 3 1 4.1
12 Angeline Jefferson.. 5-0 6.8 .000 .000 .500 0.4 0.6 2 0 0.2
15 Brandi DuBose....... 9-0 4.3 .182 .000 .000 2.2 0.2 2 3 0.4
20 Kahlia Theus........ 10-0 5.3 .333 .111 .571 0.6 0.6 9 0 2.5
22 Jimicia Brewer...... 2-0 3.0 .500 .000 .000 0.0 0.0 0 0 2.0
23 Sarah Jackson....... 10-1 11.1 .391 .000 .375 4.9 0.1 9 2 4.2
25 Tatia.Shnorhavorian. 2-0 3.5 .000 .000 1.000 1.0 1.0 0 0 1.0
32 Stella Ghazarian.... 10-8 14.1 .300 .300 .882 4.2 1.0 8 0 9.9
33 Tyler Crockom....... 7-0 10.6 .360 .250 .250 2.1 1.0 4 1 2.9
34 Averie-Alice Guzman. 10-8 5.1 .455 .000 .667 2.6 0.8 6 1 2.4
40 Kaitlyn Parks....... 10-9 16.9 .509 .000 .529 10.7 0.4 6 16 12.6
TM TEAM................ 10-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 10 .362 .273 .547 44.1 13.1 126 27 60.5
Opponents........... 10 .346 .214 .553 41.9 10.9 79 38 54.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Desiree Loving...... 10 22-70 .314 0-0 .000 23-41 .561 67 6.7
Shay Jackson........ 10 29-88 .330 0-1 .000 30-54 .556 88 8.8
Sabrina Martinez.... 10 27-83 .325 9-32 .281 3-5 .600 66 6.6
Briana Simmons...... 9 16-41 .390 1-3 .333 4-13 .308 37 4.1
Angeline Jefferson.. 5 0-5 .000 0-1 .000 1-2 .500 1 0.2
Brandi DuBose....... 9 2-11 .182 0-0 .000 0-2 .000 4 0.4
Kahlia Theus........ 10 10-30 .333 1-9 .111 4-7 .571 25 2.5
Jimicia Brewer...... 2 2-4 .500 0-0 .000 0-0 .000 4 2.0
Sarah Jackson....... 10 18-46 .391 0-0 .000 6-16 .375 42 4.2
Tatia.Shnorhavorian. 2 0-2 .000 0-2 .000 2-2 1.000 2 1.0
Stella Ghazarian.... 10 30-100 .300 24-80 .300 15-17 .882 99 9.9
Tyler Crockom....... 7 9-25 .360 1-4 .250 1-4 .250 20 2.9
Averie-Alice Guzman. 10 10-22 .455 0-0 .000 4-6 .667 24 2.4
Kaitlyn Parks....... 10 54-106 .509 0-0 .000 18-34 .529 126 12.6
Total............... 10 229-633 .362 36-132 .273 111-203 .547 605 60.5
Opponents........... 10 201-581 .346 25-117 .214 114-206 .553 541 54.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Desiree Loving...... 10 142 14 27 41 13 0 25 26 1.0 12
Shay Jackson........ 10 170 7 24 31 27 1 41 47 0.9 20
Sabrina Martinez.... 10 146 10 16 26 20 0 21 25 0.8 12
Briana Simmons...... 9 57 6 20 26 20 2 1 10 0.1 9
Angeline Jefferson.. 5 34 0 2 2 2 0 3 5 0.6 1
Brandi DuBose....... 9 39 8 12 20 8 0 2 5 0.4 2
Kahlia Theus........ 10 53 0 6 6 8 0 6 10 0.6 8
Jimicia Brewer...... 2 6 0 0 0 2 0 0 2 0.0 2
Sarah Jackson....... 10 111 30 19 49 13 0 1 12 0.1 10
Tatia.Shnorhavorian. 2 7 0 2 2 1 0 2 0 99.0 2
Stella Ghazarian.... 10 141 14 28 42 27 2 10 16 0.6 18
Tyler Crockom....... 7 74 3 12 15 8 0 7 17 0.4 6
Averie-Alice Guzman. 10 51 10 16 26 8 0 8 9 0.9 10
Kaitlyn Parks....... 10 169 41 66 107 17 1 4 26 0.2 25
Total............... 10 1200 168 273 441 174 6 131 215 0.6 77
Opponents........... 10 1200 159 260 419 176 - 109 248 0.4 71
TEAM STATISTICS PAS OPP
---------------------------------------------------
SCORING.................. 605 541
Points per game........ 60.5 54.1
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 229-633 201-581
Field goal pct......... .362 .346
3 POINT FG-ATT........... 36-132 25-117
3-point FG pct......... .273 .214
3-pt FG made per game.. 3.6 2.5
FREE THROWS-ATT.......... 111-203 114-206
Free throw pct......... .547 .553
REBOUNDS................. 441 419
Rebounds per game...... 44.1 41.9
Rebounding margin...... +2.2 -
ASSISTS.................. 131 109
Assists per game....... 13.1 10.9
TURNOVERS................ 215 248
Turnovers per game..... 21.5 24.8
Turnover margin........ +3.3 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 126 79
Steals per game........ 12.6 7.9
BLOCKS................... 27 38
Blocks per game........ 2.7 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 300 0
Home games-Avg/Game.... 6-50 2-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pasadena City College......... 291 314 - 605
Opponents..................... 267 274 - 541
Overall Team Statistics
Pasadena City College Overall Team Statistics (as of Dec 19, 2012)
All games
TEAM STATISTICS PAS OPP
---------------------------------------------------
SCORING.................. 605 541
Points per game........ 60.5 54.1
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 229-633 201-581
Field goal pct......... .362 .346
3 POINT FG-ATT........... 36-132 25-117
3-point FG pct......... .273 .214
3-pt FG made per game.. 3.6 2.5
FREE THROWS-ATT.......... 111-203 114-206
Free throw pct......... .547 .553
REBOUNDS................. 441 419
Rebounds per game...... 44.1 41.9
Rebounding margin...... +2.2 -
ASSISTS.................. 131 109
Assists per game....... 13.1 10.9
TURNOVERS................ 215 248
Turnovers per game..... 21.5 24.8
Turnover margin........ +3.3 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 126 79
Steals per game........ 12.6 7.9
BLOCKS................... 27 38
Blocks per game........ 2.7 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 300 0
Home games-Avg/Game.... 6-50 2-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pasadena City College......... 291 314 - 605
Opponents..................... 267 274 - 541
Category Leaders
Pasadena City College Category Leaders (as of Dec 19, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kaitlyn Parks....... 54 106 .509 Kaitlyn Parks....... 10 106 10.6
Jimicia Brewer...... 2 4 .500 Stella Ghazarian.... 10 100 10.0
Averie-Alice Guzman. 10 22 .455 Shay Jackson........ 10 88 8.8
Sarah Jackson....... 18 46 .391 Sabrina Martinez.... 10 83 8.3
Briana Simmons...... 16 41 .390 Desiree Loving...... 10 70 7.0
Tyler Crockom....... 9 25 .360
Kahlia Theus........ 10 30 .333 FIELD GOALS MADE G Made Made/G
Shay Jackson........ 29 88 .330 -----------------------------------
Sabrina Martinez.... 27 83 .325 Kaitlyn Parks....... 10 54 5.4
Desiree Loving...... 22 70 .314 Stella Ghazarian.... 10 30 3.0
Stella Ghazarian.... 30 100 .300 Shay Jackson........ 10 29 2.9
Brandi DuBose....... 2 11 .182 Sabrina Martinez.... 10 27 2.7
Desiree Loving...... 10 22 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Briana Simmons...... 1 3 .333 Stella Ghazarian.... 10 80 8.0
Stella Ghazarian.... 24 80 .300 Sabrina Martinez.... 10 32 3.2
Sabrina Martinez.... 9 32 .281 Kahlia Theus........ 10 9 0.9
Tyler Crockom....... 1 4 .250 Tyler Crockom....... 7 4 0.6
Kahlia Theus........ 1 9 .111 Briana Simmons...... 9 3 0.3
Shay Jackson........ 0 1 .000
Tatia.Shnorhavorian. 0 2 .000 3-POINT FGS MADE G Made Made/G
Angeline Jefferson.. 0 1 .000 -----------------------------------
Stella Ghazarian.... 10 24 2.4
Sabrina Martinez.... 10 9 0.9
Kahlia Theus........ 10 1 0.1
Tyler Crockom....... 7 1 0.1
Briana Simmons...... 9 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tatia.Shnorhavorian. 2 2 1.000 Shay Jackson........ 10 54 5.4
Stella Ghazarian.... 15 17 .882 Desiree Loving...... 10 41 4.1
Averie-Alice Guzman. 4 6 .667 Kaitlyn Parks....... 10 34 3.4
Sabrina Martinez.... 3 5 .600 Stella Ghazarian.... 10 17 1.7
Kahlia Theus........ 4 7 .571 Sarah Jackson....... 10 16 1.6
Desiree Loving...... 23 41 .561
Shay Jackson........ 30 54 .556 FREE THROWS MADE G Made Made/G
Kaitlyn Parks....... 18 34 .529 -----------------------------------
Angeline Jefferson.. 1 2 .500 Shay Jackson........ 10 30 3.0
Sarah Jackson....... 6 16 .375 Desiree Loving...... 10 23 2.3
Briana Simmons...... 4 13 .308 Kaitlyn Parks....... 10 18 1.8
Tyler Crockom....... 1 4 .250 Stella Ghazarian.... 10 15 1.5
Sarah Jackson....... 10 6 0.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kaitlyn Parks....... 10 126 12.6 Kaitlyn Parks....... 10 126 12.6
Stella Ghazarian.... 10 99 9.9 Stella Ghazarian.... 10 99 9.9
Shay Jackson........ 10 88 8.8 Shay Jackson........ 10 88 8.8
Desiree Loving...... 10 67 6.7 Desiree Loving...... 10 67 6.7
Sabrina Martinez.... 10 66 6.6 Sabrina Martinez.... 10 66 6.6
Sarah Jackson....... 10 42 4.2 Sarah Jackson....... 10 42 4.2
Briana Simmons...... 9 37 4.1 Briana Simmons...... 9 37 4.1
Kahlia Theus........ 10 25 2.5 Tyler Crockom....... 7 20 2.9
Averie-Alice Guzman. 10 24 2.4 Kahlia Theus........ 10 25 2.5
Tyler Crockom....... 7 20 2.9 Averie-Alice Guzman. 10 24 2.4
Brandi DuBose....... 9 4 0.4 Jimicia Brewer...... 2 4 2.0
Jimicia Brewer...... 2 4 2.0 Tatia.Shnorhavorian. 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kaitlyn Parks....... 10 107 10.7 Shay Jackson........ 10 41 4.1
Sarah Jackson....... 10 49 4.9 Desiree Loving...... 10 25 2.5
Stella Ghazarian.... 10 42 4.2 Sabrina Martinez.... 10 21 2.1
Desiree Loving...... 10 41 4.1 Stella Ghazarian.... 10 10 1.0
Shay Jackson........ 10 31 3.1 Averie-Alice Guzman. 10 8 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kaitlyn Parks....... 10 107 10.7 Sabrina Martinez.... 10 34 3.4
Sarah Jackson....... 10 49 4.9 Shay Jackson........ 10 27 2.7
Stella Ghazarian.... 10 42 4.2 Desiree Loving...... 10 16 1.6
Desiree Loving...... 10 41 4.1 Kahlia Theus........ 10 9 0.9
Shay Jackson........ 10 31 3.1 Sarah Jackson....... 10 9 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kaitlyn Parks....... 10 41 4.1 Kaitlyn Parks....... 10 16 1.6
Sarah Jackson....... 10 30 3.0 Brandi DuBose....... 9 3 0.3
Desiree Loving...... 10 14 1.4 Sabrina Martinez.... 10 3 0.3
Stella Ghazarian.... 10 14 1.4 Sarah Jackson....... 10 2 0.2
Averie-Alice Guzman. 10 10 1.0 Briana Simmons...... 9 1 0.1
Sabrina Martinez.... 10 10 1.0 Tyler Crockom....... 7 1 0.1
Averie-Alice Guzman. 10 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kaitlyn Parks....... 10 66 6.6 -----------------------------------
Stella Ghazarian.... 10 28 2.8 Shay Jackson........ 10 170 17.0
Desiree Loving...... 10 27 2.7 Kaitlyn Parks....... 10 169 16.9
Shay Jackson........ 10 24 2.4 Sabrina Martinez.... 10 146 14.6
Briana Simmons...... 9 20 2.2 Desiree Loving...... 10 142 14.2
Stella Ghazarian.... 10 141 14.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Stella Ghazarian.... 10 27 2.7 Shay Jackson........ 10 47 4.7
Shay Jackson........ 10 27 2.7 Kaitlyn Parks....... 10 26 2.6
Sabrina Martinez.... 10 20 2.0 Desiree Loving...... 10 26 2.6
Briana Simmons...... 9 20 2.2 Sabrina Martinez.... 10 25 2.5
Kaitlyn Parks....... 10 17 1.7 Tyler Crockom....... 7 17 2.4
FOULOUTS G No.
----------------------------
Briana Simmons...... 9 2
Stella Ghazarian.... 10 2
Shay Jackson........ 10 1
Kaitlyn Parks....... 10 1
Overall/Conference Statistics
Pasadena City College Overall/Conference Statistics (as of Dec 19, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Desiree Loving...... 10-1 14.2 .314 .000 .561 4.1 2.5 16 0 6.7 1-1 28.0 .500 .000 .600 4.0 6.0 1 0 10.0
Shay Jackson........ 10-9 17.0 .330 .000 .556 3.1 4.1 27 0 8.8 1-1 30.0 .000 .000 .643 1.0 1.0 2 0 9.0
Sabrina Martinez.... 10-9 14.6 .325 .281 .600 2.6 2.1 34 3 6.6 1-1 18.0 .375 .250 .000 3.0 2.0 2 1 7.0
Briana Simmons...... 9-0 6.3 .390 .333 .308 2.9 0.1 3 1 4.1 1-0 6.0 .500 .000 .333 2.0 0.0 0 0 3.0
Angeline Jefferson.. 5-0 6.8 .000 .000 .500 0.4 0.6 2 0 0.2 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Brandi DuBose....... 9-0 4.3 .182 .000 .000 2.2 0.2 2 3 0.4 1-0 3.0 .000 .000 .000 1.0 1.0 0 0 0.0
Kahlia Theus........ 10-0 5.3 .333 .111 .571 0.6 0.6 9 0 2.5 1-0 7.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jimicia Brewer...... 2-0 3.0 .500 .000 .000 0.0 0.0 0 0 2.0
Sarah Jackson....... 10-1 11.1 .391 .000 .375 4.9 0.1 9 2 4.2 1-1 22.0 .333 .000 .000 2.0 0.0 0 0 2.0
Tatia.Shnorhavorian. 2-0 3.5 .000 .000 1.000 1.0 1.0 0 0 1.0
Stella Ghazarian.... 10-8 14.1 .300 .300 .882 4.2 1.0 8 0 9.9 1-0 32.0 .400 .500 .000 4.0 2.0 1 0 12.0
Tyler Crockom....... 7-0 10.6 .360 .250 .250 2.1 1.0 4 1 2.9 1-0 13.0 .250 .000 .000 0.0 0.0 0 0 2.0
Averie-Alice Guzman. 10-8 5.1 .455 .000 .667 2.6 0.8 6 1 2.4 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kaitlyn Parks....... 10-9 16.9 .509 .000 .529 10.7 0.4 6 16 12.6 1-1 32.0 .500 .000 .000 3.0 0.0 0 0 12.0
Total............... 10 .362 .273 .547 44.1 13.1 126 27 60.5 1 .391 .385 .593 26.0 12.0 6 1 57.0
Opponents........... 10 .346 .214 .553 41.9 10.9 79 38 54.1 1 .500 .429 .737 37.0 13.0 9 3 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Desiree Loving...... 22-70 .314 0-0 .000 23-41 .561 67 6.7 2-4 .500 0-0 .000 6-10 .600 10 10.0
Shay Jackson........ 29-88 .330 0-1 .000 30-54 .556 88 8.8 0-0 .000 0-0 .000 9-14 .643 9 9.0
Sabrina Martinez.... 27-83 .325 9-32 .281 3-5 .600 66 6.6 3-8 .375 1-4 .250 0-0 .000 7 7.0
Briana Simmons...... 16-41 .390 1-3 .333 4-13 .308 37 4.1 1-2 .500 0-0 .000 1-3 .333 3 3.0
Angeline Jefferson.. 0-5 .000 0-1 .000 1-2 .500 1 0.2 0-3 .000 0-0 .000 0-0 .000 0 0.0
Brandi DuBose....... 2-11 .182 0-0 .000 0-2 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kahlia Theus........ 10-30 .333 1-9 .111 4-7 .571 25 2.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jimicia Brewer...... 2-4 .500 0-0 .000 0-0 .000 4 2.0
Sarah Jackson....... 18-46 .391 0-0 .000 6-16 .375 42 4.2 1-3 .333 0-0 .000 0-0 .000 2 2.0
Tatia.Shnorhavorian. 0-2 .000 0-2 .000 2-2 1.000 2 1.0
Stella Ghazarian.... 30-100 .300 24-80 .300 15-17 .882 99 9.9 4-10 .400 4-8 .500 0-0 .000 12 12.0
Tyler Crockom....... 9-25 .360 1-4 .250 1-4 .250 20 2.9 1-4 .250 0-1 .000 0-0 .000 2 2.0
Averie-Alice Guzman. 10-22 .455 0-0 .000 4-6 .667 24 2.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kaitlyn Parks....... 54-106 .509 0-0 .000 18-34 .529 126 12.6 6-12 .500 0-0 .000 0-0 .000 12 12.0
Total............... 229-633 .362 36-132 .273 111-203 .547 605 60.5 18-46 .391 5-13 .385 16-27 .593 57 57.0
Opponents........... 201-581 .346 25-117 .214 114-206 .553 541 54.1 27-54 .500 3-7 .429 14-19 .737 71 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Desiree Loving...... 14 27 41 13 0 25 26 1.0 12 2 2 4 3 0 6 3 2.0 10
Shay Jackson........ 7 24 31 27 1 41 47 0.9 20 0 1 1 2 0 1 7 0.1 9
Sabrina Martinez.... 10 16 26 20 0 21 25 0.8 12 3 0 3 3 0 2 3 0.7 7
Briana Simmons...... 6 20 26 20 2 1 10 0.1 9 0 2 2 0 0 0 1 0.0 3
Angeline Jefferson.. 0 2 2 2 0 3 5 0.6 1 0 0 0 0 0 0 1 0.0 0
Brandi DuBose....... 8 12 20 8 0 2 5 0.4 2 0 1 1 0 0 1 1 1.0 0
Kahlia Theus........ 0 6 6 8 0 6 10 0.6 8 0 0 0 0 0 0 1 0.0 0
Jimicia Brewer...... 0 0 0 2 0 0 2 0.0 2
Sarah Jackson....... 30 19 49 13 0 1 12 0.1 10 1 1 2 1 0 0 1 0.0 2
Tatia.Shnorhavorian. 0 2 2 1 0 2 0 0.0 2
Stella Ghazarian.... 14 28 42 27 2 10 16 0.6 18 2 2 4 3 0 2 0 0.0 12
Tyler Crockom....... 3 12 15 8 0 7 17 0.4 6 0 0 0 3 0 0 3 0.0 2
Averie-Alice Guzman. 10 16 26 8 0 8 9 0.9 10 0 0 0 0 0 0 0 0.0 0
Kaitlyn Parks....... 41 66 107 17 1 4 26 0.2 25 2 1 3 0 0 0 4 0.0 12
Total............... 168 273 441 174 6 131 215 0.6 77 13 13 26 15 0 12 25 0.5 57
Opponents........... 159 260 419 176 - 109 248 0.4 71 15 22 37 22 0 13 21 0.6 71