Pasadena City College
Season Statistics
Results/Schedule
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Pasadena City College Season Schedule/Results & Leaders (as of Dec 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-1) (5-1) (1-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-1) (5-1) (1-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/12 7 pm SOUTHWESTERN COLLEGE W 67-59 100 (19)Kaitlyn Parks (15)Kaitlyn Parks
11/10/12 7 pm IRVINE VALLEY W 47-46 (11)Stella Ghazarian (15)Kaitlyn Parks
11/11/12 4 PM CYPRESS COLLEGE W 58-52 100 (23)Kaitlyn Parks (14)Kaitlyn Parks
Trny01 3:00 pm vs San Diego City W 77-46 (14)Stella Ghazarian (8)Kaitlyn Parks
11/16/12 3:00 pm vs Scottsdale (AZ) W 43-39 (15)Stella Ghazarian (12)Kaitlyn Parks
11/17/12 5:00 PM at Saddleback W 72-49 (16)Shay Jackson (13)Kaitlyn Parks
12/7/12 7:00 PM WEST LOS ANGELES W 70-55 (25)Kaitlyn Parks (12)Kaitlyn Parks
12/8/12 7:00 PM LOS ANGELES PIERCE 52-64 L (13)Shay Jackson (10)Sarah Jackson
12/9/12 4 pm COLLEGE OF THE CANYONS W 62-60 100 (20)Shay Jackson (7)Kaitlyn Parks
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 6 300 50
AWAY.................... 1 0 0
NEUTRAL................. 2 0 0
TOTAL................... 9 300 34
Combined Team Statistics
Pasadena City College Combined Team Statistics (as of Dec 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-1) (5-1) (1-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-1) (5-1) (1-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/12 SOUTHWESTERN COLLEGE W 67-59 100
11/10/12 IRVINE VALLEY W 47-46 -
11/11/12 CYPRESS COLLEGE W 58-52 100
Trny01 vs San Diego City W 77-46 -
11/16/12 vs Scottsdale (AZ) W 43-39 -
11/17/12 at Saddleback W 72-49 -
12/7/12 WEST LOS ANGELES W 70-55 -
12/8/12 LOS ANGELES PIERCE L 52-64 -
12/9/12 COLLEGE OF THE CANYONS W 62-60 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 Desiree Loving...... 9-0 12.7 .303 .000 .548 4.1 2.1 15 0 6.3
5 Shay Jackson........ 9-8 15.6 .330 .000 .525 3.3 4.4 25 0 8.8
10 Sabrina Martinez.... 9-8 14.2 .320 .286 .600 2.6 2.1 32 2 6.6
11 Briana Simmons...... 8-0 6.4 .385 .333 .300 3.0 0.1 3 1 4.3
12 Angeline Jefferson.. 4-0 7.0 .000 .000 .500 0.5 0.8 2 0 0.3
15 Brandi DuBose....... 8-0 4.5 .182 .000 .000 2.4 0.1 2 3 0.5
20 Kahlia Theus........ 9-0 5.1 .333 .111 .571 0.7 0.7 9 0 2.8
22 Jimicia Brewer...... 2-0 3.0 .500 .000 .000 0.0 0.0 0 0 2.0
23 Sarah Jackson....... 9-0 9.9 .395 .000 .375 5.2 0.1 9 2 4.4
25 Tatia.Shnorhavorian. 2-0 3.5 .000 .000 1.000 1.0 1.0 0 0 1.0
32 Stella Ghazarian.... 9-8 12.1 .289 .278 .882 4.2 0.9 7 0 9.7
33 Tyler Crockom....... 6-0 10.2 .381 .333 .250 2.5 1.2 4 1 3.0
34 Averie-Alice Guzman. 9-8 5.3 .455 .000 .667 2.9 0.9 6 1 2.7
40 Kaitlyn Parks....... 9-8 15.2 .511 .000 .529 11.6 0.4 6 16 12.7
TM TEAM................ 9-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 9 .359 .261 .540 46.1 13.2 120 26 60.9
Opponents........... 9 .330 .200 .535 42.4 10.7 70 35 52.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Desiree Loving...... 9 20-66 .303 0-0 .000 17-31 .548 57 6.3
Shay Jackson........ 9 29-88 .330 0-1 .000 21-40 .525 79 8.8
Sabrina Martinez.... 9 24-75 .320 8-28 .286 3-5 .600 59 6.6
Briana Simmons...... 8 15-39 .385 1-3 .333 3-10 .300 34 4.3
Angeline Jefferson.. 4 0-2 .000 0-1 .000 1-2 .500 1 0.3
Brandi DuBose....... 8 2-11 .182 0-0 .000 0-2 .000 4 0.5
Kahlia Theus........ 9 10-30 .333 1-9 .111 4-7 .571 25 2.8
Jimicia Brewer...... 2 2-4 .500 0-0 .000 0-0 .000 4 2.0
Sarah Jackson....... 9 17-43 .395 0-0 .000 6-16 .375 40 4.4
Tatia.Shnorhavorian. 2 0-2 .000 0-2 .000 2-2 1.000 2 1.0
Stella Ghazarian.... 9 26-90 .289 20-72 .278 15-17 .882 87 9.7
Tyler Crockom....... 6 8-21 .381 1-3 .333 1-4 .250 18 3.0
Averie-Alice Guzman. 9 10-22 .455 0-0 .000 4-6 .667 24 2.7
Kaitlyn Parks....... 9 48-94 .511 0-0 .000 18-34 .529 114 12.7
Total............... 9 211-587 .359 31-119 .261 95-176 .540 548 60.9
Opponents........... 9 174-527 .330 22-110 .200 100-187 .535 470 52.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Desiree Loving...... 9 114 12 25 37 10 0 19 23 0.8 12
Shay Jackson........ 9 140 7 23 30 25 1 40 40 1.0 20
Sabrina Martinez.... 9 128 7 16 23 17 0 19 22 0.9 12
Briana Simmons...... 8 51 6 18 24 20 2 1 9 0.1 9
Angeline Jefferson.. 4 28 0 2 2 2 0 3 4 0.8 1
Brandi DuBose....... 8 36 8 11 19 8 0 1 4 0.3 2
Kahlia Theus........ 9 46 0 6 6 8 0 6 9 0.7 8
Jimicia Brewer...... 2 6 0 0 0 2 0 0 2 0.0 2
Sarah Jackson....... 9 89 29 18 47 12 0 1 11 0.1 10
Tatia.Shnorhavorian. 2 7 0 2 2 1 0 2 0 99.0 2
Stella Ghazarian.... 9 109 12 26 38 24 2 8 16 0.5 18
Tyler Crockom....... 6 61 3 12 15 5 0 7 14 0.5 6
Averie-Alice Guzman. 9 48 10 16 26 8 0 8 9 0.9 10
Kaitlyn Parks....... 9 137 39 65 104 17 1 4 22 0.2 25
Total............... 9 1000 155 260 415 159 6 119 190 0.6 77
Opponents........... 9 1000 144 238 382 154 - 96 227 0.4 64
TEAM STATISTICS PAS OPP
---------------------------------------------------
SCORING.................. 548 470
Points per game........ 60.9 52.2
Scoring margin......... +8.7 -
FIELD GOALS-ATT.......... 211-587 174-527
Field goal pct......... .359 .330
3 POINT FG-ATT........... 31-119 22-110
3-point FG pct......... .261 .200
3-pt FG made per game.. 3.4 2.4
FREE THROWS-ATT.......... 95-176 100-187
Free throw pct......... .540 .535
REBOUNDS................. 415 382
Rebounds per game...... 46.1 42.4
Rebounding margin...... +3.7 -
ASSISTS.................. 119 96
Assists per game....... 13.2 10.7
TURNOVERS................ 190 227
Turnovers per game..... 21.1 25.2
Turnover margin........ +4.1 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 120 70
Steals per game........ 13.3 7.8
BLOCKS................... 26 35
Blocks per game........ 2.9 3.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 300 0
Home games-Avg/Game.... 6-50 1-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pasadena City College......... 261 287 - 548
Opponents..................... 237 233 - 470
Overall Team Statistics
Pasadena City College Overall Team Statistics (as of Dec 09, 2012)
All games
TEAM STATISTICS PAS OPP
---------------------------------------------------
SCORING.................. 548 470
Points per game........ 60.9 52.2
Scoring margin......... +8.7 -
FIELD GOALS-ATT.......... 211-587 174-527
Field goal pct......... .359 .330
3 POINT FG-ATT........... 31-119 22-110
3-point FG pct......... .261 .200
3-pt FG made per game.. 3.4 2.4
FREE THROWS-ATT.......... 95-176 100-187
Free throw pct......... .540 .535
REBOUNDS................. 415 382
Rebounds per game...... 46.1 42.4
Rebounding margin...... +3.7 -
ASSISTS.................. 119 96
Assists per game....... 13.2 10.7
TURNOVERS................ 190 227
Turnovers per game..... 21.1 25.2
Turnover margin........ +4.1 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 120 70
Steals per game........ 13.3 7.8
BLOCKS................... 26 35
Blocks per game........ 2.9 3.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 300 0
Home games-Avg/Game.... 6-50 1-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pasadena City College......... 261 287 - 548
Opponents..................... 237 233 - 470
Category Leaders
Pasadena City College Category Leaders (as of Dec 09, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kaitlyn Parks....... 48 94 .511 Kaitlyn Parks....... 9 94 10.4
Jimicia Brewer...... 2 4 .500 Stella Ghazarian.... 9 90 10.0
Averie-Alice Guzman. 10 22 .455 Shay Jackson........ 9 88 9.8
Sarah Jackson....... 17 43 .395 Sabrina Martinez.... 9 75 8.3
Briana Simmons...... 15 39 .385 Desiree Loving...... 9 66 7.3
Tyler Crockom....... 8 21 .381
Kahlia Theus........ 10 30 .333 FIELD GOALS MADE G Made Made/G
Shay Jackson........ 29 88 .330 -----------------------------------
Sabrina Martinez.... 24 75 .320 Kaitlyn Parks....... 9 48 5.3
Desiree Loving...... 20 66 .303 Shay Jackson........ 9 29 3.2
Stella Ghazarian.... 26 90 .289 Stella Ghazarian.... 9 26 2.9
Brandi DuBose....... 2 11 .182 Sabrina Martinez.... 9 24 2.7
Desiree Loving...... 9 20 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Briana Simmons...... 1 3 .333 Stella Ghazarian.... 9 72 8.0
Tyler Crockom....... 1 3 .333 Sabrina Martinez.... 9 28 3.1
Sabrina Martinez.... 8 28 .286 Kahlia Theus........ 9 9 1.0
Stella Ghazarian.... 20 72 .278 Tyler Crockom....... 6 3 0.5
Kahlia Theus........ 1 9 .111 Briana Simmons...... 8 3 0.4
Tatia.Shnorhavorian. 0 2 .000
Angeline Jefferson.. 0 1 .000 3-POINT FGS MADE G Made Made/G
Shay Jackson........ 0 1 .000 -----------------------------------
Stella Ghazarian.... 9 20 2.2
Sabrina Martinez.... 9 8 0.9
Kahlia Theus........ 9 1 0.1
Tyler Crockom....... 6 1 0.2
Briana Simmons...... 8 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tatia.Shnorhavorian. 2 2 1.000 Shay Jackson........ 9 40 4.4
Stella Ghazarian.... 15 17 .882 Kaitlyn Parks....... 9 34 3.8
Averie-Alice Guzman. 4 6 .667 Desiree Loving...... 9 31 3.4
Sabrina Martinez.... 3 5 .600 Stella Ghazarian.... 9 17 1.9
Kahlia Theus........ 4 7 .571 Sarah Jackson....... 9 16 1.8
Desiree Loving...... 17 31 .548
Kaitlyn Parks....... 18 34 .529 FREE THROWS MADE G Made Made/G
Shay Jackson........ 21 40 .525 -----------------------------------
Angeline Jefferson.. 1 2 .500 Shay Jackson........ 9 21 2.3
Sarah Jackson....... 6 16 .375 Kaitlyn Parks....... 9 18 2.0
Briana Simmons...... 3 10 .300 Desiree Loving...... 9 17 1.9
Tyler Crockom....... 1 4 .250 Stella Ghazarian.... 9 15 1.7
Sarah Jackson....... 9 6 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kaitlyn Parks....... 9 114 12.7 Kaitlyn Parks....... 9 114 12.7
Stella Ghazarian.... 9 87 9.7 Stella Ghazarian.... 9 87 9.7
Shay Jackson........ 9 79 8.8 Shay Jackson........ 9 79 8.8
Sabrina Martinez.... 9 59 6.6 Sabrina Martinez.... 9 59 6.6
Desiree Loving...... 9 57 6.3 Desiree Loving...... 9 57 6.3
Sarah Jackson....... 9 40 4.4 Sarah Jackson....... 9 40 4.4
Briana Simmons...... 8 34 4.3 Briana Simmons...... 8 34 4.3
Kahlia Theus........ 9 25 2.8 Tyler Crockom....... 6 18 3.0
Averie-Alice Guzman. 9 24 2.7 Kahlia Theus........ 9 25 2.8
Tyler Crockom....... 6 18 3.0 Averie-Alice Guzman. 9 24 2.7
Brandi DuBose....... 8 4 0.5 Jimicia Brewer...... 2 4 2.0
Jimicia Brewer...... 2 4 2.0 Tatia.Shnorhavorian. 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kaitlyn Parks....... 9 104 11.6 Shay Jackson........ 9 40 4.4
Sarah Jackson....... 9 47 5.2 Desiree Loving...... 9 19 2.1
Stella Ghazarian.... 9 38 4.2 Sabrina Martinez.... 9 19 2.1
Desiree Loving...... 9 37 4.1 Stella Ghazarian.... 9 8 0.9
Shay Jackson........ 9 30 3.3 Averie-Alice Guzman. 9 8 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kaitlyn Parks....... 9 104 11.6 Sabrina Martinez.... 9 32 3.6
Sarah Jackson....... 9 47 5.2 Shay Jackson........ 9 25 2.8
Stella Ghazarian.... 9 38 4.2 Desiree Loving...... 9 15 1.7
Desiree Loving...... 9 37 4.1 Kahlia Theus........ 9 9 1.0
Shay Jackson........ 9 30 3.3 Sarah Jackson....... 9 9 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kaitlyn Parks....... 9 39 4.3 Kaitlyn Parks....... 9 16 1.8
Sarah Jackson....... 9 29 3.2 Brandi DuBose....... 8 3 0.4
Desiree Loving...... 9 12 1.3 Sarah Jackson....... 9 2 0.2
Stella Ghazarian.... 9 12 1.3 Sabrina Martinez.... 9 2 0.2
Averie-Alice Guzman. 9 10 1.1 Briana Simmons...... 8 1 0.1
Averie-Alice Guzman. 9 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Tyler Crockom....... 6 1 0.2
-----------------------------------
Kaitlyn Parks....... 9 65 7.2 MINUTES G No. Min/G
Stella Ghazarian.... 9 26 2.9 -----------------------------------
Desiree Loving...... 9 25 2.8 Shay Jackson........ 9 140 15.6
Shay Jackson........ 9 23 2.6 Kaitlyn Parks....... 9 137 15.2
Sarah Jackson....... 9 18 2.0 Sabrina Martinez.... 9 128 14.2
Briana Simmons...... 8 18 2.3 Desiree Loving...... 9 114 12.7
Stella Ghazarian.... 9 109 12.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shay Jackson........ 9 25 2.8 Shay Jackson........ 9 40 4.4
Stella Ghazarian.... 9 24 2.7 Desiree Loving...... 9 23 2.6
Briana Simmons...... 8 20 2.5 Sabrina Martinez.... 9 22 2.4
Sabrina Martinez.... 9 17 1.9 Kaitlyn Parks....... 9 22 2.4
Kaitlyn Parks....... 9 17 1.9 Stella Ghazarian.... 9 16 1.8
FOULOUTS G No.
----------------------------
Briana Simmons...... 8 2
Stella Ghazarian.... 9 2
Shay Jackson........ 9 1
Kaitlyn Parks....... 9 1