Irvine Valley vs Pasadena City College (11/10/12 at PCC Hutto-Patterson Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Irvine Valley vs Pasadena City College
11/10/12 7 pm at PCC Hutto-Patterson Gymnasium
--------------------------------------------------------------------------------
VISITORS: Irvine Valley 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kiara King.......... 1-7 0-0 1-2 1 1 2 3 3 0 4 0 0 0
11 Brandy Howard....... 0-0 0-0 1-2 0 1 1 1 1 0 2 0 0 0
15 Alyssa Simons....... 1-5 0-1 1-2 0 0 0 0 3 0 3 0 0 0
21 Taylor Casey........ 2-7 0-0 2-2 3 2 5 2 6 2 1 4 1 0
22 Jasmine Becerra..... 1-6 0-1 3-4 2 3 5 1 5 0 0 0 0 0
23 Shomari McCorkle.... 3-7 0-0 1-6 1 5 6 1 7 1 2 1 4 0
25 Vanessa Rea......... 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 0
30 Dominique Santos.... 3-12 3-9 4-5 1 4 5 0 13 0 0 0 0 0
4 Jasmine Klennon..... 1-1 0-0 1-2 2 0 2 3 3 1 3 0 0 0
5 Chasity Horn........ 2-3 0-0 1-2 0 0 0 3 5 0 2 0 0 0
Totals.............. 14-48 3-11 15-27 11 17 28 15 46 5 18 5 5 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-48 29.2% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Pasadena City College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Desiree Loving...... 3-13 0-0 2-4 1 2 3 3 8 3 4 0 2 0
10 Sabrina Martinez.... 4-8 0-3 0-0 0 2 2 2 8 0 1 0 0 0
11 Brianna Simmons..... 4-7 0-0 1-2 3 0 3 4 9 0 2 0 0 0
15 Brandi Dubose....... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 0
20 Kahlia Theus........ 0-3 0-1 0-0 0 1 1 0 0 0 2 0 3 0
23 Sarah Jackson....... 1-3 0-0 0-0 1 4 5 0 2 0 0 0 0 0
32 Stella Ghazarian.... 4-13 2-8 1-1 1 2 3 5 11 1 1 0 3 0
34 Averie-Alice Guzman. 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 0
40 Kaitlyn Parks....... 3-9 0-0 1-2 6 9 15 1 7 0 1 2 0 0
5 Shay Jackson........ 1-15 0-0 0-3 0 2 2 2 2 3 2 0 1 0
TEAM................ 1 2 3
Totals.............. 20-72 2-12 5-12 13 27 40 20 47 7 14 2 9 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-72 27.8% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Irvine Valley-None. Pasadena City College-None.
Attendance:
Score by Periods 1st 2nd Total
Irvine Valley................. 25 21 - 46
Pasadena City College......... 29 18 - 47