|
|
skip to main content | news | calendar | directories | employment | contact us |
|
![]() |
![]() |
Athletics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasadena City College
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancer Swimmer | Event | Time | Year |
| Stephen To | 100 Butterfly | 51:69 | 2013 |
| Stephen To | 200 Butterfly | 1:55.38 | 2013 |
| Cario Liu | 200 IM | 1:55.17 | 2012 |
| Cario Liu | 400 IM | 4:07.26 | 2012 |
| Stephen To | 100 Butterfly | 51:47 | 2012 |
| Stephen To | 200 Butterfly | 1:53.34 | 2012 |
| Sharif Alaoui | 100 Freestyle | 46.39 | 2011 |
| Sharif Alaoui | 200 Freestyle | 1:42.48 | 2011 |
| Sharif Alaoui | 200 Butterfly | 1:53.19 | 2011 |
| Cario Liu | 400 IM | 4:05.46 | 2011 |
| Sharif Alaoui | 100 Freestyle | 47.11 | 2010 |
| Sharif Alaoui | 200 Freestyle | 1:42.95 | 2010 |
| Sharif Alaoui | 200 Butterfly | 1:56.14 | 2010 |
| PCC | 200 Free Relay | 1:27.35 | 2010 |
| Tai Nuntapramote | 100 Butterfly | 49.53 | 2009 |
| Tai Nuntapramote | 200 Butterfly | 1:52.25 | 2009 |
| Tai Nuntapramote | 200 Freestyle | 1:42.42 | 2009 |
| Tabrek Seyssel | 50 Freestyle | 21.77 | 2009 |
| Nick Perezsandi | 100 Freestyle | 47.79 | 2009 |
| Alan Clemente | 100 Breaststroke | 1:01.27 | 2009 |
| PCC | 200 Free Relay | 1:26.56 | 2009 |
| PCC | 200 Medley Relay | 1:38.44 | 2009 |
| PCC | 400 Free Relay | 3:09.66 | 2009 |
| Keisuke Yagi | 100 Breaststroke | 57.25 | 2008 |
| Tai Nuntapramote | 200 Butterfly | 1:53.25 | 2008 |
| Nick Lao | 50 Freestyle | 20.87 | 2007 |
| Nick Lao | 100 Freestyle | 46.28 | 2007 |
| Nick Lao | 100 Butterfly | 50.16 | 2007 |
| Keisuke Yagi | 100 Breaststroke | 58.70 | 2007 |
| Nick Lao | 50 Freestyle | 20.78 | 2006 |
| Nick Lao | 100 Freestyle | 45.92 | 2006 |
| Nick Lao | 100 Butterfly | 51.34 | 2006 |
| Gilbert Raposa | 100 Breaststroke | 59.45 | 2005 |
| Martin Kuusk | 100 Breaststroke | 1:01.58 | 2004 |
| Martin Kuusk | 400 IM | 4:25.69 | 2004 |
| Temo Ortega | 400 IM | 4:30.06 | 2002 |
| Temo Ortega | 1,650 Freestyle | 17:18.72 | 2002 |
| Brian Kennard | 500 Freestyle | 4:56.58 | 2001 |
| Brian Kennard | 1,650 Freestyle | 17:17.45 | 2001 |
| James Granados | 200 Butterfly | 2:03.35 | 2001 |
| PCC | 400 Medley Relay | 3:47.47 | 2001 |
| PCC | 400 Freestyle Relay | 3:18.82 | 2001 |
| PCC | 800 Freestyle Relay | Time N/A | 2001 |
| Lancer Swimmer | Event | Time | Year |
| Shannon Cheung | 200 IM (SCC record) | 2:08.51 | 2013 |
| Shannon Cheung | 500 Freestyle | 5:09.89 | 2013 |
| Shannon Cheung | 100 Backstroke | 59.27 | 2013 |
| Emily Frederick | 50 Backstroke | 28.36 | 2013 |
| Emily Frederick | 50 Freestyle | 24.57 | 2013 |
| Emily Frederick | 100 Freestyle | 53.04 | 2013 |
| PCC | 200 Free Relay | 1:41.24 | 2013 |
| PCC | 400 Free Relay | 3:40.18 | 2013 |
| PCC | 800 Free Relay | 7:57.52 | 2013 |
| PCC | 400 Medley Relay | 4:05.97 | 2013 |
| Mikela Velasquez | 100 IM | 1:02.85 | 2012 |
| Mikela Velasquez | 50 Freestyle | 25.01 | 2011 |
| Mikela Velasquez | 100 IM | 1:02.52 | 2011 |
| Julia Warden | 100 Freestyle | 54.31 | 2011 |
| Merry Sanders | 1-Meter Diving | 143.80 pts | 2010 |
| Merry Sanders | 3-Meter Diving | 140.15 pts | 2010 |
| Cindy Huynh | 100 IM | 1:03.50 | 2010 |
| Shannon Adams | 500 Freestyle | 5:32.98 | 2009 |
| PCC | 200 Free Relay | 1:45.53 | 2009 |
| Malia Garcia | 200 IM | 2:18.86 | 2008 |
| Malia Garcia | 200 IM | 2:20.49 | 2007 |
| Joelle Johnson | 500 Freestyle | 5:14.10 | 2005 |
| Joelle Johnson | 200 Freestyle | 1:57.54 | 2005 |
| Jessie Barry | 1-Meter Diving | 246.50 pts | 2005 |
| Joelle Johnson | 50 Backstroke | 29.37 | 2004 |
| Lorean Mapp | 200 Freestyle | 1:59.62 | 2004 |
| Jessie Barry | 1-Meter Diving | 260.83 | 2004 |
| Lorean Mapp | 100 Freestyle | 54.69 | 2003 |
| Lorean Mapp | 200 Freestyle | 2:00.54 | 2003 |
| Amy Williamson | 100 IM | 1:04.37 | 2003 |
| Amy Williamson | 200 IM | 2:17.25 | 2003 |
| PCC | 200 Free Relay | 1:44.47 | 2003 |
| PCC | 200 Medley Relay | 1:56.48 | 2003 |
| PCC | 400 Free Relay | 3:48.05 | 2003 |
| PCC | 800 Free Relay | 8:27.83 | 2003 |
Revised June 4, 2013 by webservices@pasadena.edu