|
|
skip to main content | directories | employment | contact us |
|
|||||||||||||||||
![]() |
![]() |
| Mathematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing ScheduleSpring 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134B TBA |
||
|---|---|---|
| Test | Topic | Date |
| Test 6 | 10.1, 10.2, 10.3 | 3/01/07 (Th) |
| Test 7 | 11.1, 11.2 | 3/14/07 (W) |
| Test 8 | 12.1, 12.2, 12.3 | 3/28/07 (W) |
| Test 9 | 13.1, 13.3 | 4/11/07 (W) |
| Final Exam | EII - Topics 13 | 4/13/07 (F) |
134A TBA |
||
|---|---|---|
| Test | Topic | Date |
| Test 1 | EII.A - EII.C | 5/01/07 (T) |
| Test 2 | EII.D, F, 3.1 | 5/09/07 (W) |
| Test 3 | 4.1, 4.2, 4.3 | 05/18/07 (F) |
| Test 4 | 5.1, 16.1, 5.2 | 5/30/07 (W) |
| Test 5 | 9.1, 9.2 | 06/08/07 (F) |
134A |
||
|---|---|---|
| Test | Topic | Date |
| Test 1 | EII ABC | 2/27/07 (T) |
| Test 2 | EII DF, 3.1 | 3/08/07 (Th) |
| Test 3 | 4.1, 4.2,4.3 | 3/20/07 (T) |
| Test 4 | 5.1, 16.1, 5.2 | 4/037/07 (T) |
| Test 5 | 9.1, 9.2 | 4/12//07 (Th) |
134B |
||
|---|---|---|
| Test | Topic | Date |
| Test 6 | 10.1, 10.2, 10.3 | 05/01/07 (T) |
| Test 7 | 11.1, 11.2 | 05/15/07 (T) |
| Test 8 | 12.1, 12.2, 12.3 | 05/24/07 (Th) |
| Test 9 | 13.1, 13.3 | 06/07/07 (Th) |
| Final Exam | EII - 13 | 06/11//07 (M) |
| Mathematics Division | |
| Math Resource Center | |
| Mediated Learning Open Lab Time Math 401 Math 128 AB Math 134 AB Homework Center |
|
| Smart Classroom | |
| Staff Directory | |
PCC Home | Search | Site Map | Accessibility | Disclaimer | Contact PCC Info | Staff Services | RSS feeds
©Pasadena City College, 1570 E. Colorado Blvd., Pasadena, CA 91106, 626-585-7123
Revised January 30, 2007 by webcoord@pasadena.edu