Each counselor is well-informed in particular fields such as art, business, engineering, liberal arts, life sciences, mathematics, music, physical education, physical sciences, social sciences, technology, health sciences and vocational programs.
To contact the counselors, please make an appointment at L104.
| Specified Area | Name |
|---|---|
| Associate Dean | Cynthia D. Olivo |
| Articulation | Martinez, Edward |
| Business, CalWORKS | Miranda, Sara |
| Career | Craig, Patricia E |
| Career | Swain, Katherine |
| Engineering and Technology | Aragon, James |
| English, Teacher Prep | Dwyer, Janis S |
| General | Kaiama, Elizabeth |
| Health Science | Chang, Yang Shim |
| International Students | Cheung, Amy H |
| International Students | Griffith, Barbara A |
| Kinesiology, Health & Athletics | McClellan, Michael L |
| Languages | Duran, Armando |
| Mathematics | Ward, D. Charles |
| Natural Science | Mayer, Maryann |
| Performing and Communication Arts, Scholars Program | Bloodgood, Harry F |
| Puente | Rosas, Ivette |
| Social Science, CalWORKS | Ogaz, Ana Ramos |
| Ujima, CalWORKS | Thomas, Chiara |
| Veterans, Financial Aid | D'Orange-Martin, Patricia D |
| Visual Arts and Media Studies | Davis-Anderson, Cecile M |
