pcc logo Report Data

 

  Report Data

Chemical Graphs   Chemical Data

Protist Data   Bacteria Data

Chemical Data
   
Phosphate (moles/liter)
Before Input Output
10-Oct 0.18 0.2
11-Oct 0.19 0.19
12-Oct 0.09 0.09
13-Oct 0.35 0.37
After Input Output
18-Oct 0.4 0.38
19-Oct 0.52 0.4
25-Oct 0.2 0.175
26-Oct 0.18 0.2
Before Input Output
Mean 0.2025 0.2125
After Input Output
Mean 0.325 0.28875
   
Nitrate (moles/liter)
Before Input Output
10-Oct 0.04 0.06
11-Oct 0.058 0.062
12-Oct 0.03 0.029
13-Oct 0.06 0.07
After Input Output
18-Oct 0.015 0.02
19-Oct 0.13 0.17
25-Oct 0.3 0.28
26-Oct 0.1 0.08
Before Input Output
Mean 0.047 0.05525
After Input Output
Mean 0.13625 0.1375
   
Ammonia (ppm)
Before Input Output
10-Oct 0 0.2
11-Oct 0.2 0
12-Oct 0 0
13-Oct 0 0
After Input Output
18-Oct 0 0.4
19-Oct 0 0.4
25-Oct 0 0.5
26-Oct 0 0.4
Before Input Output
Mean 0.05 0.05
After Input Output
Mean 0 0.425
 
   
BOD (ppm)
Before Input Output
10-Oct 4 4
11-Oct 4 3
12-Oct 5 4
13-Oct 4 5
After Input Output
18-Oct 3 7
19-Oct 4 7
25-Oct 4 8
26-Oct 6 8
Before Input Output
Mean 4.25 4
After Input Output
Mean 4.25 7.5
   
DO (ppm)
Before Input Output
10-Oct 7 8
11-Oct 8 7
12-Oct 8 8
13-Oct 8 8
After Input Output
18-Oct 6 10
19-Oct 8 10
25-Oct 6 10
26-Oct 8 10
Before Input Output
Mean 7.75 7.75
After Input Output
Mean 7 10
   
Iron (ppm)
Before Input Output
10-Oct 0 0
11-Oct 0.04 0
12-Oct 0.5 0
13-Oct 0.5 0
After Input Output
18-Oct 1 0
19-Oct 1 0
25-Oct 1 0
26-Oct 1 0
Before Input Output
Mean 0.26 0
After Input Output
Mean 1 0
 
   
Copper (ppm)
Before Input Output
10-Oct 0 0
11-Oct 0 0
12-Oct 1.8 2
13-Oct 1 2
After Input Output
18-Oct 1.2 0.1
19-Oct 1.2 0.1
25-Oct 1 0.2
26-Oct 0.8 0.2
Before Input Output
Mean 0.7 1
After Input Output
Mean 1.05 0.15
   
pH 
Before Input Output
10-Oct 8 8.5
11-Oct 7.5 8.5
12-Oct 8 8
13-Oct 7.8 7.2
After Input Output
18-Oct 8 10
19-Oct 8 9
25-Oct 8 10
26-Oct 6 10
Before Input Output
Mean 7.825 8.05
After Input Output
Mean 7.5 9.75