The detailed Spring 2013 cycle schedule is below and in the meetings section. Deliver all submissions to the Curriculum & Instruction Office in C221.
| CURRICULUM & INSTRUCTION COMMITTEE DEADLINES & MEETING DATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C&I Calendar
Spring Semester 2013
| Week | Mon. | Tues. | Wed. | Thurs. | Fri. |
| 1 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 |
| General CPR | General C&I | ||||
| Committee Meeting | Full Committee Meeting | ||||
| Group 1 contact CareerTech Dean | |||||
| 2 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 |
| General CPR | General C&I | ||||
| Committee Meeting | Full Committee Meeting | ||||
| Group 1 Prelim Proposals Due | |||||
| Group 2 contact CareerTech Dean | |||||
| 3 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 |
| Martin Luther King Jr. Day | Group 1 Prelim Proposals | General C&I | |||
| Campus Closed | Reviewed @ CPR | Full Committee Meeting | |||
| Group 2 Prelim Proposals Due | |||||
| Group 3 contact CareerTech Dean | |||||
| 4 | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 |
| Group 2 Prelim Proposals | Group 1 Prelim | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| Group 3 Prelim Proposals Due | at C&I Meeting | ||||
| Group 4 contact CareerTech Dean | |||||
| 5 | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 |
| Group 3 Prelim Proposals | Group 2 Prelim | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| Group 4 Prelim Proposals Due | at C&I Meeting | ||||
| Group 5 contact CareerTech Dean | |||||
| 6 | 2/11 | 2/12 | 2/13 | 2/14 | 2/15 |
| Group 4 Prelim Proposals | Group 3 Prelim | Lincoln's Birthday | |||
| Reviewed @ CPR | Proposals Reviewed | Campus Closed | |||
| Group 5 Prelim Proposals Due | at C&I Meeting | ||||
| Group 6 contact CareerTech Dean | |||||
| 7 | 2/18 | 2/19 | 2/20 | 2/21 | 2/22 |
| President's Day | Group 5 Prelim Proposals | Group 4 Prelim | |||
| Campus Closed | Reviewed @ CPR | Proposals Reviewed | |||
| Group 6 Prelim Proposals Due | at C&I Meeting | ||||
| 8 | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 |
| Group 6 Prelim Proposals | Group 5 Prelim | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| Group 1 Final Proposals Due | at C&I Meeting | ||||
| Spring Break | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 |
| 9 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 |
| Group 1 Final Proposals | Group 6 Prelim | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| Group 2 Final Proposals Due | at C&I Meeting | ||||
| 10 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 |
| Group 2 Final Proposals | Group 1 Final | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| Group 3 Final Proposals Due | at C&I Meeting | ||||
| 11 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 |
| Group 3 Final Proposals | Group 2 Final | Cesar Chavez Day | |||
| Reviewed @ CPR | Proposals Reviewed | Campus Closed | |||
| Group 4 Final Proposals Due | at C&I Meeting | ||||
| 12 | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 |
| Group 4 Final Proposals | Group 3 Final | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| Group 5 Final Proposals Due | at C&I Meeting | ||||
| 13 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 |
| Group 5 Final Proposals | Group 4 Final | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| Group 6 Final Proposals Due | at C&I Meeting | ||||
| 14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 |
| Group 6 Final Proposals | Group 5 Final | ||||
| Reviewed @ CPR | Proposals Reviewed | ||||
| at C&I Meeting | |||||
| 15 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 |
| Group 6 Final | |||||
| Proposals Reviewed | |||||
| at C&I Meeting | |||||
| Finals Week | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 |
You will find many resources on the Curriculum & Instruction page of the PCC Website (http://www.pasadena.edu/educationalservices/candi/) such as:
The Course Outline of Record: A Curriculum Reference Guide ![]()
Preparing proposals can be a trying experience with a steep learning curve. It is the role of the C&I Chair, Carrie Starbird (x 3144, Room R409D, castarbird@pasadena.edu), with the support of Elizabeth Wood in Business and College Services (x 7171, Room C221, ekwood@pasadena.edu), to make the process for faculty more fluid. Please do not hesitate to stop by or call.