Take a Virtual Visit
Where To Find It?
| Office | Room |
|---|---|
| President's Office | C-235 |
| Business and Administrative Services | C-237 |
| Business Services | R-201 |
| Office of Instruction | C-231 |
| Information Technology Services | LL- 120 |
| Student Services | L-112 |
| Human Resources | C-204 |
| Office | Room |
|---|---|
| Business, Engineering and Technology | C-121 |
| English Division | C-245 |
| Health Sciences | Foothill Campus, Bungalow B-6and 1570 E. Colorado Blvd. Pasadena, CA 91106 W-204 |
| Kinesiology, Health & Athletics | GM201-V |
| Math and Computer Science | R-322 |
| Natural Sciences | U-309 |
| Performing & Communication Arts | CA-119 |
| Social Sciences | C-321 |
| Visual Arts & Media Studies | Center for the Arts, 102 |
| Office | Room |
|---|---|
| Admissions & Records | L-113 |
| Assessment / Placement Tests | Location: D-205 |
| Bank (Student Business Service) | B-203 |
| Bookstore | B Building |
| Cafeteria | CC Building |
| CalWORKs | L-107 |
| Campus Center | CC Building |
| Career Center & Job Placement | IT-200 |
| Creveling Lounge | CC Building |
| Counseling | L-104 |
| Disabled Students Programs & Services | D-209 |
| EOP&S Program | L-107 |
| Student Health Center | U-201 |
| International Students | D204 |
| Lancer Pantry | R-125 |
| Lancer's Pass Cafeteria | LP |
| Learning Assistance Center | D-300 |
| Library | LL Building |
| Parking Information / Permits | Quad-Trolley |
| First Year Experience (FYE) Center | V-100 |
| Police / Safety Services | B-210 |
| Project LEAP | CC-105 |
| Personal Counseling | D-203 |
| Records | L-113 |
| Refunds | L-113 |
| Registration | L-113 |
| Robert G. Freeman Center for Career and Completion | IT-200 |
| Scholarships & Financial Aid | L-114 |
| Student Life | CC-105 |
| Transcripts | L-113 |
| Transfer Center | CC-203 |
| Transportation Information | Quad-Trolley |
| Upward Bound | D-114 |
| Veteran’s Services | W-108 |
| WiFi Lounge | CC Building |
- The Family Resource Center CC-231
- Student Health Services D-105
- C Building Room 348
- V Building 2nd Floor
- CA Building Basement Level
- R Building First Floor
| Office | Room |
|---|---|
| Associated Students | CC-105 |
| The Courier | CC-105 |
| Cross Cultural Center | CC-105 |
| Facilities Services | FS Building |
| Fiscal Services | C-203 |
| Flea Market | CC-105 |
| Institutional Effectiveness | C- 221 |
| Lancer Radio | LL-124 |
| Office Services | V-106 |
| Purchasing Services | C-202 |
| Strategic Communications & Marketing | C-145 |
| Venue | Room |
|---|---|
| Alumni Commons | West of T |
| Conference Center | G |
| Boone Sculpture Garden | Sculpture Garden |
| CA Theatre | CA-135 |
| Circadian | CC |
| Court of Champions | Between FC and GM |
| Creveling Lounge | CC |
| Forum | UU |
| Galloway Plaza | Sculpture Garden |
| Harbeson Hall | HH (north of L) |
| Hutto - Patterson Gymnasium | GM |
| Jameson Amphitheater | Sculpture Garden |
| Little Theatre | C-106 |
| Robinson Stadium | S |
| Sexson Auditorium | C-230 |
| Westerbeck Recital Hall | CA-140 |
| Women's Gym | W |

