Administrative Offices | Academic Divisions | Other Academic Offices | Off Campus Locations | Student Services | Other Student Services/Offices | Public Event Venues
| Office | Room |
|---|---|
| President's Office | C235 |
| Administrative Services | C237 |
| Educational Services | C221 |
| Foundation | D203 |
| General Counsel | C215 |
| Information Technology Services | LL120B |
| Instruction | C231 |
| Student Services | L112 |
| Human Resources | C204 |
| Office | Room |
|---|---|
| Business & Computer Technology | R201 |
| Engineering & Technology | IT200 |
| English Division | C245 |
| Health Sciences | Science Village |
| Kinesiology, Health & Athletics | W105D |
| Mathematics | R322 |
| Natural Sciences | Science Village |
| Performing & Communication Arts | C121 |
| Social Sciences | C321 |
| Visual Arts & Media Studies | R118 |
| Office | Room |
|---|---|
| Career and Technical Education | C241 |
| Extension | D108 |
| Study Abroad Office | C223 |
| |
Room |
|---|---|
| Community Education Center | CEC |
| Child Development Center | CDC |
| Community Busicness Center | CBC |
| Office | Room |
|---|---|
| Academic Advisors | L103 |
| Admissions & Records | L113 |
| Bank (Student Business Service) | B203 |
| Bookstore | B |
| Cafeteria | CC |
| CalWORKs | L107 |
| Campus Center | CC |
| Creveling Lounge | CC |
| Computer Labs | D101 |
| Counseling | L104 |
| Disabled Students Programs | D209 |
| EOP & S Program | L107 |
| Health Center | D105 |
| Information / Room Reservation | C218 |
| International Student Admissions | D204 |
| Job Placement | L103 |
| Lancer's Pass Cafeteria | LP |
| Learning Assistance Center | W101 |
| Library | LL |
| Parking Information / Permits | Quad-Trolley |
| Police / Safety Services | B210 |
| Project LEAP | CC213 |
| Psychological Services | L108 |
| Records | L113 |
| Refunds | L113 |
| Registration | L113 |
| Scholarships & Financial Aid | L114 |
| Student Affairs | CC105 |
| Teaching & Learning Center | V102 |
| Testing / Assessment | D205 |
| Transcripts | L113 |
| Transfer Center | L110 |
| Transportation Information | Quad-Trolley |
| Upward Bound | D114 |
| Veterans Services | L113 |
| WiFi Lounge | CC |
| Office | Room |
|---|---|
| Alumni Association | D203 |
| Associated Students | CC105 |
| The Courier | CC105 |
| Cross Cultural Center | CC105 |
| Facilities Services | FS |
| Flea Market | CC105 |
| Lancer Radio | LL |
| Office Services | C129 |
| Planning and Research | C241 |
| Public Relations Office | C145 |
| Purchasing Services | C202 |
| |
Room |
|---|---|
| Alumni Commons | West of T |
| Art Gallery | G |
| Boone Sculpture Garden | Sculpture Garden |
| Circadian | CC |
| Court of Champions | Between FC and GM |
| Creveling Lounge | CC |
| Galloway Plaza | Sculpture Garden |
| Harbeson Hall | HH (north of L) |
| Hutto - Patterson Gymnasium | GM |
| Jameson Amphitheater | Sculpture Garden |
| Little Theatre | C106 |
| Robinson Stadium | S |
| Sexson Auditorium | C230 |
| Women's Gym | W |
This information is in PDF format. The freely available Adobe® Acrobat® Reader is required.
Download a free copy