Classified PD needs survey 2023
Topline: Classified Professional Development Survey
Background
The Office of Institutional Effectiveness collaborated with the Office of Professional Development to survey classified staff about their experience with professional development. All classified staff received a survey through email, yielding a 30.47% response rate. Most respondents did not want to identify the division they worked in (21.05%) and/or were from Business and Administrative Services (18.07%).
Results
Results from the survey will guide and improve future professional development activities. The survey provided insight on professional development needs and interest, logistics (platform, time, day, etc.) and experiences at PCC. Classified staff had an opportunity to express additional needs, ideas or comments related to professional development.
Professional Development Needs and Interests
The top 3-5 items selected within each category are listed below.
| Professional Development Needs/Interests Related to Working at PCC | % of respondents |
| Managing conflict | 11.93% |
| Union contracts | 11.65% |
| Customer care/service (listening, empathizing, using positive language, adapting, etc.) | 10.80% |
| Purchasing/fiscal processes | 9.38% |
| Evaluating programs and/or service areas | 9.09% |
| Professional Development Needs/Interests Related to Diversity, Equity and Inclusion | % of respondents |
| Culturally-responsive/affirming practices | 17.80% |
| Safe Zones and/or other ally trainings | 11.86% |
| Trauma-informed Practices | 11.86% |
| Professional Development Needs/Interests Related to Other Aspects Supporting Student Success | % of respondents |
| Career communities and career exploration | 23.76% |
| Completion and transfer | 19.80% |
| First year experience | 17.82% |
| Professional Development Needs/Interests Related to General Technologies | % of respondents |
| Accessibility of documents, forms, web sites, Canvas pages, etc. | 28.77% |
| Audio/video editing and closed captioning | 16.04% |
| Social media for work purposes | 15.57% |
| Professional Development Needs/Interests Related to Specific Software Applications used for Academic and/or Administrative Tasks | % of respondents |
| Banner (requisitions, budget tracking, etc.) | 13.41% |
| Adobe Acrobat (DocuSign) | 10.61% |
| Chrome River | 10.06% |
| Microsoft Office 365 (Word, Excel, Outlook, and PowerPoint) | 8.38% |
| 25Live | 7.82% |
| Professional Development Needs/Interests Related to Career Advancement | % of respondents |
| Leadership development | 18.75% |
| Budget management | 14.73% |
| Grant writing | 12.95% |
| Professional Development Needs/Interests Related to Health & Safety | % of respondents |
| Active shooter training | 18.99% |
| First aid and CPR | 16.46% |
| Personal wellness | 16.03% |
| Professional Development Needs/Interests Related to Retirement and Financial Planning | % of respondents |
| CalSTRS/CalPRS benefits & rights | 39.75% |
| Retirement planning | 25.47% |
| Financial planning | 17.39% |
| Healthcare after retirement | 17.39% |
Logistics: Preferred Platform and Time/Day
| Preferred Professional Development Platforms | % of responses |
| In-person workshop, one or two hours | 56.14% |
| Online asynchronous (i.e., self-paced) | 37.93% |
| Online synchronous (i.e., guided and with a defined timeline for all participants) | 34.48% |
| Preferred Times for Professional Development Activities | % of responses |
| Friday morning (8am-12pm) | 48.33% |
| Monday-Thursday morning (7am-12pm) | 47.17% |
| Monday-Thursday early afternoon (12pm-3pm) | 35.21% |
| Saturday morning (8am-12pm) | 20.00% |
Participation and Experience with Professional Development
| Reasons for not participating in professional development activities | % of responses |
| Manager did not support my participation | 66.67% |
| Dates/times conflicted with my schedule | 49.06% |
| Coverage was needed and not available | 44.19% |
| Statements | Strongly Agree | Agree | Disagree | Strongly Disagree |
| I am interested in participating in professional development. | 37.65% | 51.76% | 5.88% | 4.71% |
| I believe professional development can help me improve my professional practice. | 42.35% | 48.24% | 3.53% | 5.88% |
| I am satisfied with the professional development offerings at PCC. | 8.33% | 54.76% | 25.00% | 11.90% |
| Professional development offerings at PCC help me explore new ways to promote equity in my practice. | 14.29% | 58.33% | 17.86% | 9.52% |
| I am comfortable discussing race-related topics with my colleagues. | 20.00% | 57.65% | 15.29% | 7.06% |
| I am interested in facilitating professional development activities at PCC. | 5.00% | 28.75% | 46.25% | 20.00% |