Faculty PD Needs Survey 2023
Topline: Faculty Professional Development Survey
Background
The Office of Institutional Effectiveness collaborated with the Office of Professional Development to survey classified staff about their experience with professional development. All faculty received a survey through email, yielding a 20.88% response rate. Most respondents were from English and Language Studies (20.43%) and/or were from Natural Sciences (14.52%).
Results
Results from the survey will guide and improve future professional development activities. The survey provided insight on professional development needs and interest, logistics (platform, time, day, etc.) and experiences at PCC. Faculty had an opportunity to express additional needs, ideas or comments related to professional development.
Professional Development Needs and Interests
The top 2-5 items selected within each category are listed below.
| Professional Development Needs/Interests Related to Pedagogical Techniques | % of respondents |
| Active learning | 15.16% |
| Equity-minded/anti-racist/culturally-responsive pedagogy | 13.24% |
| Alternative grading strategies | 13.07% |
| Professional Development Needs/Interests Related to Diversity, Equity and Inclusion | % of respondents |
| Culturally-responsive/affirming practices | 18.40% |
| Equity gaps (identifying and making sense of them) | 18.22% |
| Trauma-informed Practices | 11.90% |
| Professional Development Needs/Interests Related to Student Services | % of respondents |
| Academic Counseling | 12.91% |
| Disabled Student Programs and Services (DSPS) | 7.19% |
| Success Coaching | 7.06% |
| Professional Development Needs/Interests Related to General Technologies | % of respondents |
| Completion and transfer | 27.09% |
| Career communities and career exploration | 23.18% |
| Professional Development Needs/Interests Related to Teaching Technologies | % of respondents |
| Accessibility of documents, forms, web sites, Canvas pages, etc. | 16.96% |
| Chat GPT/AI tools | 16.76% |
| Audio/video creation | 11.75% |
| Professional Development Needs/Interests Related to Specific Software Applications used for Academic and/or Administrative Tasks | % of respondents |
| Canvas integrations (Ally, NameCoach, Playposit, Turnitin, VoiceThread, etc.) | 15.14% |
| Canvas | 13.23% |
| Google Workspace (google docs, slides, etc.) | 10.06% |
| Anthology | 9.28% |
| Adobe Acrobat (DocuSign) | 8.05% |
| Professional Development Needs/Interests Related to Teaching and Working at PCC | % of respondents |
| Wellness | 15.04% |
| Union contract | 14.84% |
| Managing conflict | 11.52% |
| Peer mentoring (faculty to faculty) | 11.52% |
| Professional Development Needs/Interests Related to Career Advancement | % of respondents |
| Leadership development | 34.21% |
| Grant writing | 17.81% |
| Rank advancement | 15.38% |
| Professional Development Needs/Interests Related to Health & Safety | % of respondents |
| Active shooter training | 16.29% |
| First aid and CPR | 14.98% |
| Personal wellness | 14.98% |
| Professional Development Needs/Interests Related to Retirement and Financial Planning | % of respondents |
| CalSTRS/CalPRS benefits & rights | 46.41% |
| Retirement planning | 23.16% |
| Financial planning | 17.24% |
| Healthcare after retirement | 16.95% |
Logistics: Preferred Platform and Time/Day
| Preferred Professional Development Platforms | % of responses |
| In-person workshop, one or two hours | 32.28% |
| Online synchronous (i.e., guided and with a defined timeline for all participants) | 26.29% |
| Online asynchronous (i.e., guided and with a defined timeline for all participants) | 23.32% |
| Preferred Times for Professional Development Activities | % of responses |
| Friday morning (8am-12pm) | 48.51% |
| Monday-Thursday morning (7am-12pm) | 30.33% |
| Monday-Thursday early afternoon (12pm-3pm) | 26.61% |
| Saturday morning (8am-12pm) | 20.00% |
Participation and Experience with Professional Development
| Reasons for not participating in professional development activities | % of responses |
| Dates/times conflicted with my schedule | 43.60% |
| Topics were not relevant/interesting | 21.45% |
| No funding to support my participation | 13.84% |
| Statements | Strongly Agree | Agree | Disagree | Strongly Disagree |
| I am interested in participating in professional development. | 52.97% | 38.12% | 3.96% | 4.95% |
| I believe professional development can help me improve my professional practice. | 57.14% | 38.27% | 2.04% | 2.55% |
| I am satisfied with the professional development offerings at PCC. | 15.03% | 56.99% | 20.21% | 7.77% |
| Professional development offerings at PCC help me explore new ways to promote equity in my practice. | 26.56% | 54.17% | 13.54% | 5.73% |
| I am comfortable discussing race-related topics with my colleagues. | 35.05% | 47.42% | 15.46% | 2.06% |
| I am interested in facilitating professional development activities at PCC. | 13.54% | 36.98% | 36.98% | 12.50% |