Test
Updated: May 26th, 2023

The college has determined that a confirmed positive COVID-19 case was present at the below on campus locations. If you think you were in these location(s) on the date(s) and time(s) indicated for 15 minutes or longer in the last 14 days, then you may have been exposed to COVID-19, and you must follow these directions.


If you DO NOT have symptoms, you ARE NOT REQUIRED TO QUARANTINE, BUT YOU MUST:

  • Test as soon as possible and/or within 3-5 days after your last exposure to determine your infection status.
    • If you test negative on Day 3, test again on Day 4 or 5
    • If you test positive, please follow Isolation Guidelines
    • if your testing date range has passed, please test as soon as possible
  • Wear a highly protective mask when around others, both indoors and outdoors, for 10 full days after exposure
    • The mask should be a well-fitting medical mask or respirator or a well-fitting high filtration reusable mask with a nose-wire
  • Monitor yourself for symptoms for 10 days following your exposure
    • If symptoms arise during this time, get tested immediately, go home while you await your test results, and fill out a Covid Support Form

If you have symptoms, you ARE REQUIRED TO QUARANTINE

  • Notify the Covid Support Team by filling out a Covid Support Form
  • Stay home for a minimum of 5 days
  • Wear a highly protective mask when around others, both indoors and outdoors, for 10 full days after exposure
    • The mask should be a well-fitting medical mask or respirator or a well-fitting high filtration reusable mask with a nose-wire
  • If on Day 5, you test negative with no (or resolving) symptoms, you may end quarantine on day 6
  • If you test positive, follow Isolation Guidelines
  • A doctor's note may be required to confirm your symptoms

California Supplemental Paid Sick Leave (Covid Sick Pay) expired on December 31st 2022, and all employee Covid-related leave must now come out of an employee's paid sick leave. To inquire about any other forms of leave that PCC offers, please contact Barmey Ung in Human Resources @ Bung1@pasadena.edu.

All areas are disinfected with industrial strength microbial chemicals performed by our facilities department if an exposure is learned to have occurred within the past 24 hours.


On-Campus Exposures within the last 14-days

Date Time Location
05/17/2023 11:30 am - 5:30 pm R-207
05/16/2023 11:30 am - 5:30 pm R-207
05/15/2023 5:30 pm - 6:00 pm CC Building Piazza
05/15/2023 11:30 am - 5:30 pm R-207
 
05/12/2023 6:00 am - 11:00 am B-210
05/11/2023 6:00 am - 6:00 pm B-210
05/01/2023 10:30 am - 1:30 pm DSPS Testing Center
05/01/2023 10:00 am - 10:30 am  Library
05/01/2023 8:15 am - 10:00 am SV-18
05/01/2023 8:00 am - 4:30 pm C-203
04/29/2023 1:00 pm - 4:00 pm Circadian Lounge
04/28/2023 6:30 pm - 7:00 pm C-230
04/28/2023 12:00 pm - 1:00 pm CC-201
04/28/2023 11:00 am - 12:00 pm L-110
04/27/2023 1:15 pm - 3:45 pm R-321
04/27/2023 1:00 pm - 2:30 pm SV-17
04/27/2023 12:00 pm - 1:00 pm Cafeteria
04/27/2023 11:30 am - 12:00 pm SV-2
04/27/2023 10:30 am - 11:55 am R-104
04/27/2023 10:15 am - 11:15 am DSPS Testing Center & Office
04/26/2023 6:00 pm - 9:40 pm E-217
04/26/2023 11:00 am - 12:00 pm G1
04/26/2023 8:00 am - 5:00 pm DSPS Front Office
04/25/2023 6:00 pm - 8:00 pm Rosemead-216
04/25/2023 2:35 pm - 5:50 pm V-208
04/25/2023 1:15 pm - 3:45 pm R-321
04/25/2023 1:10 pm - 2:25 pm CA-114
04/25/2023 1:00 pm - 4:30 pm DSPS Testing Center
04/25/2023 10:30 am - 12:00 pm SV-2
04/25/2023 8:00 am - 5:00 pm DSPS Front Office
04/20/2023 1:00 pm - 2:30 pm E-320
04/20/2023 11:00 am - 1:00 pm E-301
04/20/2023 8:00 am - 8:30 am LL-139
04/19/2023 2:00 pm - 3:25 pm CA-101
04/18/2023 4:00 pm - 6:00 pm Creveling Lounge
04/18/2023 1:00 pm - 3:00 pm  C-370
04/18/2023 9:45 am - 11:45 am R-101
04/11/2023 1:00 pm - 2:00 pm CA-134
04/10/2023 2:00 pm - 3:25 pm E-217
04/10/2023 1:00 pm - 4:30 pm CEC-210
04/10/2023 12:15 pm - 1:40 pm C-323
04/07/2023 7:00 am - 10:00 am Annex-03
04/06/2023 1:00 pm - 3:00 pm C-355
04/06/2023 10:30 am - 12:00 pm C-161
04/06/2023 6:00 am - 1:00 pm B-210
04/05/2023 4:30 pm - 8:00 pm C-337
04/05/2023 9:00 am - 11:15 pm CEC-227
04/05/2023 7:50 am - 8:20 am CEC-Faculty Lounge
04/04/2023 10:00 am - 5:30 pm Library
04/03/2023 10:00 am - 5:30 pm Library
Date Time Location
03/31/2023 6:00 am - 6:00 pm B-210
03/30/2023 1:45 pm - 2:45 pm L-107
03/30/2023 1:00 pm - 2:30 pm Harbeson Hall
03/30/2023 1:00 pm - 5:00 pm  E-102
03/30/2023 1:00 pm - 1:30 pm  2nd floor of CA building
03/30/2023 12:00 pm - 1:00 pm L-107
03/30/2023 10:30 am - 12:30 pm SV-25
03/30/2023 10:20 am - 11:45 am R-304
03/30/2023 6:00 am - 6:00 pm  B-210
03/29/2023 6:00 am - 6:00 pm B-210
03/28/2023 4:00 pm - 6:00 pm  E-320
03/28/2023 1:00 pm - 1:30 pm Bookstore
03/28/2023 8:00 am - 12:00 pm D-204
03/28/2023 8:00 am - 4:30 pm CEC-105
03/27/2023 10:00 am - 11:45 am  R-219
03/27/2023 8:00 am - 4:30 pm CEC-105
03/23/2023 2:30 pm - 4:00 pm V-201
03/21/2023 10:30 am -11:55 am Annex-02
03/21/2023 8:45 am-10:10 am C-337
03/21/2023 8:00 am - 4:30 pm C-202
03/17/2023 9:00 am - 4:15 pm Z-100
03/16/2023 11:00 am - 5:30 pm Z-100
03/15/2023 3:00 pm - 4:00 pm  SV-24
03/15/2023 12:30 pm - 3:00 pm SV-3
03/15/2023 11:00 am - 7:30 pm Z-100
03/16/2023 8:45 am - 10:10 am R-309
03/14/2023 6:00 pm - 6:20 pm R-204
03/14/2023 11:00 am - 5:30 pm Z-100
03/13/2023 11:00 am - 7:30 pm Z-100
03/13/2023 10:30 am - 11:30 am R-115
03/08/2023 12:00 pm - 1:00 pm G-1
03/06/2023 7:00 am - 8:30 am V-101
03/02/2023 9:45 am - 11:45 am E-217
Date Time Location
02/28/2023 1:00 pm - 5:15 pm E-303
02/28/2023 9:45 am - 11:45 am E-217
02/28/2023 8:00 am - 12:00 pm LL-139
02/24/2023 8:00 am - 5:00 pm LL-139
02/24/2023 7 am - 3:30 pm Library
02/23/2023 8:45 am - 10:10 am V-200
02/23/2023 8:30 am - 5:00 pm Library (LL112 + Computer Lab Area)
02/22/2023 12:15 pm - 1:40 pm C-103
02/22/2023 11:00 am - 4:00 pm D-300
02/22/2023 8:45 am - 10:10 am C-312
02/22/2023 8:45 am - 10:10 am C-337
02/21/2023 1:00 pm - 4:15 pm CA-213
02/21/2023 7:30 am - 10:20 am CEC-134
02/16/2023 1:00 pm - 3:00 pm C-370
02/16/2023 1:00 pm - 4:15 pm CA-320
02/16/2023 12:00 pm - 12:45 pm R-422
02/16/2023 10:30 am - 12:00 pm Annex 03
02/16/2023 10:30 am - 12:00 pm C-108
02/15/2023 5:40 pm - 6:20 pm Library
02/15/2023 3:20 pm - 5:00 pm GM-201
02/15/2023 10:30 am - 12:00 pm E-205
02/15/2023 8:45 am - 10:10 am R-516
02/15/2023 8:30 am - 1:30 pm CEC-108
02/14/2023 3:15 pm - 5:30 pm C-265
02/14/2023 3:20 pm - 4:30 pm GM-201
02/14/2023 12:00 pm - 1:00 pm W-206
02/14/2023 10:30 am - 12:00 pm V-201
02/14/2023 8:30 am - 1:30 pm CEC-108
02/14/2023 7:30 am - 4:30 pm CEC-102
02/14/2023 6:40 am - 4:30 pm D-105
02/13/2023 10:00 am - 11:40 am GM-201
02/06/2023 8:00 am - 5:00 pm V-102C
02/06/2023 8:30 am - 9:00 am V-100C
02/03/2023 8:00 am - 4:30 pm Foundation Offices at CDC
02/03/2023 12:00 pm - 12:40 pm Main Campus Cafeteria
02/03/2023 9:15 am - 11:35 am CA-134
02/02/2023 2:45 pm - 4:10 pm CA-134
02/02/2023 9:45 am - 12:15 pm R-222
02/01/2023 12:00 pm - 2:00 pm D-208
02/01/2023 9:45 am - 12:15 pm R-216
02/01/2023 9:45 am - 11:50 am R-320
Date Time Location
01/31/2023 6:15 pm - 7:40 pm CEC-219
01/31/2023 2:45 pm - 4:10 pm W-201
01/31/2023 12:00 pm - 2:00 pm D-208
01/31/2023 9:45 am - 12:15 pm R-222
01/31/2023 8:00 am - 12:30 pm V-100
01/30/2023 7:00 pm - 9:00 pm SV-20
01/30/2023 5:00 pm - 7:00 pm SV-01
01/30/2023 1:45 pm - 3:50 pm C-253
01/30/2023 9:45 am - 11:50 am R-320
01/28/2023 9:00 am - 4:00 pm CA-134
01/27/2023 9:45 am - 11:50 am R-320
01/26/2023 1:00 pm - 2:25 pm V-200
01/26/2023 10:30 am - 2:00 pm Child Development Center
01/26/2023 10:30 am - 2:30 pm GM-112
01/26/2023 1:00 pm - 2:25 pm V-200
01/26/2023 8:00 am - 12:30 pm V-100
01/24/2023 1:00 pm - 7:00 pm D-300
01/24/2023 1:00 pm - 1:30 pm SV-4
01/23/2023 6:00 pm - 9:30 pm CA-134
01/18/2023 2:00 pm - 3:25 pm E-217
01/18/2023 10:30 am - 11:55 am W-206
01/17/2023 3:00 pm - 3:30 pm GM-102
01/17/2023 9:45 am 0 12:15 pm R-226
01/17/2023 12:00 pm - 2:20 pm E-217
01/14/2023 10:30 am - 6:45 pm R-102
01/13/2023 2:00 pm - 5:10 pm C-333
01/12/2023 2:30 pm - 3:55 pm P-100
01/12/2023 1:00 pm- 2:25 pm E-320
01/12/2023 8:45 am - 11:55 am SV-30
01/11/2023 1:00 pm - 2:25 pm Annex 5
01/11/2023 10:30 am - 11:55 pm Annex 4
01/10/2023 5:00 pm - 7:00 pm SV-18
01/10/2023 10:00 am - 11:30 am W-102
01/10/2023 9:40 am - 12:15 pm Rosemead Room 202
01/09/2023 6:00 pm - 10:15 pm E-303
01/09/2023 2:00 pm - 3:25 pm C-325
01/09/2023 1:15 pm - 3:30 pm C-304
01/09/2023 12:15 pm - 3:25 pm C-307
01/09/2023 12:15 pm - 1:40 pm V-203
01/09/2023 9:45 am - 11:10 am R-207
01/09/2023 8:45 am - 9:40 am R-111
01/09/2023 8:45 am - 9:30 am C-335
01/09/2023 6:45 am - 8:35 am Pasadena Poly High School Pool
Date Time Location
12/22/2022 8:00 am - 3:00 pm L-107 & L-106
12/14/2022 8:45 am - 12:00 pm SV-29
12/14/2022 12:00 pm - 2:30 pm C-233
12/14/2022 12:00 pm - 5:00 pm  Child Development Center
12/13/2022 4:00 pm - 5:30 pm Rosemead - 201
12/13/2022 12:30 pm - 4:30 pm Child Development Center
12/12/2022 11:00 am - 3:00 pm Child Development Center
12/12/2022 10:15 am - 11:55 am C-108
12/10/2022 400 pm - 6:00 pm Hutto-Paterson Gymnasium
12/09/2022 1:15 pm - 2:05 pm SV-01
12/09/2022 8:00 am - 5:00 pm C-203
12/08/2022 10:30 am - 12:00 pm V-208
12/08/2022 11:30 am - 12:30 pm Cap and Gown Room
12/07/2022 12:00 pm - 2:00 pm Cafeteria
12/06/2022 8:45 am - 10:10 am R111
12/06/2022 1:15 pm - 3:45 pm R-304
12/05/2022 3:00 pm - 5:00 pm Creveling Lounge
12/05/2022 8:45 am - 8:35 am R-408
Date Time Location
11/29/2022 7:30 am - 12:00 pm SV-18
11/28/2022 1:45 pm - 3:50 pm C-161
11/28/2022 8:45 am - 10:10 am ANNEX 04
11/28/2022 8:45 am - 10:15 am E-313
11/23/2022 9:45 am - 12:15 pm R-407